No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 58 | ||||||
Mixed Amateur 1 (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Ossi Tonteri | -18 | F | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | -6 | 52 | -18 | 100 |
Mixed Amateur 2 (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Joona Noponen | -15 | F | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 1 | 3 | 1 | 7 | 3 | 3 | 3 | -2 | 56 | -15 | 103 |
2 | Jouko Lipasti | -14 | F | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | -4 | 54 | -14 | 104 |
3 | Antti Silvennoinen | -10 | F | 3 | 2 | 7 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | +2 | 60 | -10 | 108 |
3 | Petri Valkeinen | -10 | F | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 0 | 58 | -10 | 108 |
5 | Niko Sysimies | -5 | F | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | +2 | 60 | -5 | 113 |
6 | Elmo Taskinen | -4 | F | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | +3 | 61 | -4 | 114 |
7 | Nick Nortamo | -3 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 2 | 5 | 5 | 3 | 2 | +4 | 62 | -3 | 115 |
8 | Tobias Ekholm | 0 | F | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 4 | 5 | 3 | 3 | +1 | 59 | 0 | 118 |
9 | Eetu Simanainen | - | 0 | DNS | |||||||||||||||||||||
Bullseye hit | 0% | 0% | |||||||||||||||||||||||
Green hit | 0% | 0% | |||||||||||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | |||||||||||||||||||||||
Penalty | 0 | 0 | |||||||||||||||||||||||
10 | Joona Malmivaara | - | 0 | DNS | |||||||||||||||||||||
Bullseye hit | 0% | 0% | |||||||||||||||||||||||
Green hit | 0% | 0% | |||||||||||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||||
Inside bullseye putt | 0 | 0 | |||||||||||||||||||||||
Penalty | 0 | 1 | |||||||||||||||||||||||
Womens Amateur 2 (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Katri Koponen | +14 | F | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 6 | 7 | 2 | 3 | +12 | 70 | 14 | 132 |
Mixed Amateur 3 (13) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Esa Nygren | -6 | F | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 0 | 58 | -6 | 112 |
2 | Krister Salmi | -4 | F | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 3 | 6 | 4 | 2 | 3 | +2 | 60 | -4 | 114 |
2 | Samu Patosalmi | -4 | F | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | +2 | 60 | -4 | 114 |
4 | Lane Amiot | -3 | F | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 6 | 3 | 3 | +1 | 59 | -3 | 115 |
5 | Riku Nuutinen | -2 | F | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | +5 | 63 | -2 | 116 |
5 | Janne E Mikkonen | -2 | F | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 7 | 7 | 3 | 3 | +4 | 62 | -2 | 116 |
7 | Pauli Anttila | 0 | F | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | +4 | 62 | 0 | 118 |
8 | Eino Hämäläinen | +1 | F | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 6 | 3 | 3 | 3 | 4 | 4 | 7 | 3 | 3 | +3 | 61 | 1 | 119 |
8 | Cody Swingle | +1 | F | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 6 | 3 | 4 | +5 | 63 | 1 | 119 |
10 | Ando Pekkonen | +6 | F | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 5 | 6 | 3 | 3 | +9 | 67 | 6 | 124 |
11 | Raimo Määttä | +9 | F | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 7 | 4 | 3 | +13 | 71 | 9 | 127 |
12 | Samuel Langhoff | +13 | F | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | +10 | 68 | 13 | 131 |
13 | Teemu Taipale | +22 | F | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 6 | 3 | +14 | 72 | 22 | 140 |
Womens Amateur 3 (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Lahja Määttä | +19 | F | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 7 | 4 | 3 | +16 | 74 | 19 | 137 |
Junior ≤ 18 (14) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |||
1 | Sulo Härkönen | -15 | F | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | -5 | 53 | -15 | 103 |
2 | Mikael Harainen | -14 | F | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | -1 | 57 | -14 | 104 |
3 | Miska Malinen | -13 | F | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | -7 | 51 | -13 | 105 |
4 | Topias Piirainen | -12 | F | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | -1 | 57 | -12 | 106 |
5 | Oskari Repo | -11 | F | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 6 | 4 | 3 | -2 | 56 | -11 | 107 |
6 | Oskar Numminen | -9 | F | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 6 | 4 | 3 | +1 | 59 | -9 | 109 |
7 | Akseli Kontola | -8 | F | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | +1 | 59 | -8 | 110 |
7 | Joel7 Jokinen | -8 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 7 | 5 | 3 | 3 | +1 | 59 | -8 | 110 |
9 | Oskari Viitanen | -4 | F | 3 | 2 | 2 | 3 | 6 | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | -2 | 56 | -4 | 114 |
10 | Juho Laukkanen | -1 | F | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | +4 | 62 | -1 | 117 |
11 | Arttu Kurlin | 0 | F | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 6 | 5 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | +4 | 62 | 0 | 118 |
12 | Miro Savinainen | +1 | F | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | +2 | 60 | 1 | 119 |
13 | Sebastian Latvala | +4 | F | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 4 | 5 | 2 | 4 | +3 | 61 | 4 | 122 |
14 | Juho Urpilainen | +7 | F | 5 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | +5 | 63 | 7 | 125 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-07-29 17:41:13.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!