No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
| Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | | 62 |
| Open (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Simon Sivertsen | +2 | F | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | +2 | 64 |
2 | Stefan Kvarv | +4 | F | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | +4 | 66 |
3 | Jørgen Slokvik | +5 | F | 3 | 5 | 2 | 5 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | +5 | 67 |
4 | Filip Myhr | +7 | F | 3 | 4 | 3 | 4 | 2 | 2 | 5 | 6 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | +7 | 69 |
5 | André Hjelle Johansen | +8 | F | 3 | 4 | 5 | 3 | 3 | 2 | 5 | 6 | 2 | 3 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | +8 | 70 |
5 | Bent-Wilhelm Johansen | +8 | F | 2 | 6 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 6 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | +8 | 70 |
7 | Jacob Baden | +11 | F | 3 | 7 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | +11 | 73 |
7 | Ole Morten Myrvoll | +11 | F | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 6 | 3 | 3 | 3 | 4 | 6 | +11 | 73 |
9 | Birk STRØM | +12 | F | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 7 | 3 | 7 | 5 | 3 | 3 | 3 | 5 | +12 | 74 |
10 | Marius Steinmo Farbu | +14 | F | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 7 | 3 | 6 | 4 | 3 | 3 | 4 | 6 | +14 | 76 |
| Dame (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Lena Olsen | +17 | F | 3 | 6 | 4 | 4 | 3 | 3 | 8 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 5 | +17 | 79 |
| Rekreasjon (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | +/- | Sum |
---|
1 | Benjamin Kristiansen | +16 | F | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 2 | 6 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | +16 | 78 |
2 | nikolas bowcutt | +17 | F | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 4 | 7 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | +17 | 79 |
3 | Stian Malvin Sæbø | +19 | F | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 7 | 3 | 7 | 4 | 3 | 2 | 4 | 5 | +19 | 81 |
4 | Ole-Kristian Sæbø | +20 | F | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 6 | 4 | 5 | 4 | 5 | 4 | 10 | 3 | 3 | 4 | 5 | 5 | +20 | 82 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table