Handicap (HC) calculation by Metrix rating
No | Name | Rating | Result | HC | Sum (Result-HC) |
---|---|---|---|---|---|
1 | Miša | 844 | 55 | 13.08 | 41.92 |
2 | Arno Sotter | 853 | 55 | 12.32 | 42.68 |
3 | Taavi Leemet | 917 | 50 | 6.96 | 43.04 |
4 | Kristen Vesi | 807 | 62 | 16.18 | 45.82 |
5 | Christjan Aland | 803 | 63 | 16.51 | 46.49 |
6 | Joosep Orav | 899 | 55 | 8.47 | 46.53 |
7 | Kalev Kalm | 909 | 55 | 7.63 | 47.37 |
8 | Kris-Robin Sirge | 838 | 61 | 13.58 | 47.42 |
9 | Danver Hans Värv | 868 | 59 | 11.06 | 47.94 |
10 | Mihkel Tammert | 908 | 56 | 7.71 | 48.29 |
11 | Raimond Tamm | 765 | 68 | 19.7 | 48.3 |
12 | Margos Teos | 904 | 57 | 8.05 | 48.95 |
13 | Ojari Lauk | 824 | 64 | 14.75 | 49.25 |
14 | Marek Popman | 877 | 60 | 10.31 | 49.69 |
15 | Maikel Jätsa | 937 | 55 | 5.28 | 49.72 |
16 | Jürgen Jupits | 928 | 56 | 6.04 | 49.96 |
17 | Remo Roosipõld | 845 | 63 | 12.99 | 50.01 |
18 | Mihkel Meier | 893 | 59 | 8.97 | 50.03 |
19 | Risko Vislapuu | 906 | 58 | 7.88 | 50.12 |
20 | Reio Puistaja | 692 | 76 | 25.82 | 50.18 |
21 | Bruno Võsu | 930 | 57 | 5.87 | 51.13 |
22 | Vjatseslav Akimov | 876 | 62 | 10.39 | 51.61 |
23 | Eivo Kisand | 913 | 60 | 7.29 | 52.71 |
24 | Taavi Käsner | 866 | 64 | 11.23 | 52.77 |
25 | Martin Aul | 915 | 60 | 7.12 | 52.88 |
26 | Rait Saluri | 965 | 56 | 2.93 | 53.07 |
27 | Andre Stern | 705 | 78 | 24.73 | 53.27 |
28 | Merilin Merilain | 720 | 77 | 23.47 | 53.53 |
29 | Andres Ebu | 938 | 59 | 5.2 | 53.8 |
30 | Kaarel Kaldvee | 845 | 67 | 12.99 | 54.01 |
31 | Kaur Kattai | 893 | 63 | 8.97 | 54.03 |
32 | Jaanus Vislapuu | 920 | 61 | 6.71 | 54.29 |
33 | Tanel Pajo | 992 | 55 | 0.67 | 54.33 |
34 | Kris Neufeld | 912 | 62 | 7.38 | 54.62 |
35 | Martin Loim | 973 | 57 | 2.26 | 54.74 |
36 | Martti Ojamaa | 953 | 59 | 3.94 | 55.06 |
37 | Indrek Laidoner | 882 | 65 | 9.89 | 55.11 |
38 | Taavi Tull | 883 | 65 | 9.81 | 55.19 |
39 | Olja Fomina | 764 | 75 | 19.78 | 55.22 |
40 | Ott Mõtus | 848 | 68 | 12.74 | 55.26 |
41 | Ben-Ruuben Kaljuvee | 902 | 64 | 8.21 | 55.79 |
42 | Andres Vain | 705 | 81 | 24.73 | 56.27 |
43 | Kristjan Tero | 863 | 68 | 11.48 | 56.52 |
44 | Eerik Hunt | 730 | 80 | 22.63 | 57.37 |
45 | Helena Helendi | 857 | 70 | 11.99 | 58.01 |
46 | Veronica Reimaa | 781 | 77 | 18.36 | 58.64 |
47 | mart oper | 67 | 83.82 | -16.82 | |
48 | Karl Markus | 82 | 83.82 | -1.82 | |
49 | Andres Uuli | 83 | 83.82 | -0.81999999999999 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2017-09-19 20:34:24. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!