No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 42 |
1 | Jussi Hämäläinen | -7 | F | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | -7 | 35 |
2 | Tatu Nokelainen | -6 | F | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | -6 | 36 |
3 | Joonas Kuitunen | -5 | F | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | -5 | 37 |
4 | Sasu Rökman | -4 | F | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | -4 | 38 |
5 | Jarno Rantila | -2 | F | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | -2 | 40 |
6 | Harri Jaatinen | -1 | F | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | -1 | 41 |
6 | Rami Halme | -1 | F | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | -1 | 41 |
6 | Leo Saarinen | -1 | F | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | -1 | 41 |
6 | jouni pakarinen | -1 | F | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | -1 | 41 |
6 | Riku Halme | -1 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | -1 | 41 |
6 | Mika Laaksonen | -1 | F | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | -1 | 41 |
12 | Valtteri Jaatinen | 0 | F | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 42 |
12 | Reijo Rökman | 0 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 42 |
12 | Marko Mustasilta | 0 | F | 2 | 4 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 0 | 42 |
12 | Mika Koljonen | 0 | F | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 42 |
12 | Jouni Matero | 0 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 42 |
17 | Otto Harainen | +1 | F | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | +1 | 43 |
18 | Mikko Huuhka | +2 | F | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | +2 | 44 |
18 | Veli Ahola | +2 | F | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | +2 | 44 |
18 | Harri Paunisalo | +2 | F | 3 | 3 | 2 | 6 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | +2 | 44 |
21 | Tommi Backman | +3 | F | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | +3 | 45 |
21 | Toni Karhu | +3 | F | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | +3 | 45 |
23 | Joona Tervonen | +4 | F | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | +4 | 46 |
24 | Juha Piittinen | +5 | F | 4 | 3 | 2 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | +5 | 47 |
24 | Arto Karttunen | +5 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | +5 | 47 |
26 | Saija Anttila | +6 | F | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | 3 | +6 | 48 |
26 | Ville Hämäläinen | +6 | F | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | +6 | 48 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table