No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 58 | ||||
Advanced (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Lasse Hirvonen | -7 | F | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | -7 | 51 |
2 | Niko Silander | -6 | F | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | -6 | 52 |
3 | Samuli Mykkänen | -3 | F | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | -3 | 55 |
4 | Samu Rusila | -2 | F | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | -2 | 56 |
5 | Timi Lindroos | -1 | F | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 5 | 3 | -1 | 57 |
5 | Raul Mononen | -1 | F | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | -1 | 57 |
5 | Joni Malinen | -1 | F | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | -1 | 57 |
8 | Joni Neuvonen | +1 | F | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | +1 | 59 |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | 1 | ||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||||
8 | Aleksi Miraglia | +1 | F | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 6 | 3 | +1 | 59 |
10 | Antti Kauppila | +2 | F | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | +2 | 60 |
11 | Ville Ovaska | +3 | F | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | +3 | 61 |
Recreational (32) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Teemu Lehtinen | -5 | F | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | -5 | 53 |
2 | kaj oksanen | -4 | F | 4 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | -4 | 54 |
3 | Riku Sorvari | -3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | -3 | 55 |
4 | Sami Taralainen | -2 | F | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 3 | -2 | 56 |
5 | Miska Honkakoski | -1 | F | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | -1 | 57 |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | 1 | 1 | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||||
6 | Mika Heinonen | 0 | F | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 0 | 58 |
6 | Robert Lindroos | 0 | F | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 0 | 58 |
6 | Petteri Säilynoja | 0 | F | 4 | 3 | 2 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 0 | 58 |
9 | Oskar Kurri | +1 | F | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | +1 | 59 |
9 | Matti Hyvärinen | +1 | F | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | +1 | 59 |
9 | Teemu Henttu | +1 | F | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 2 | +1 | 59 |
9 | Jarmo Kuisma | +1 | F | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | +1 | 59 |
13 | Jari Mikkonen | +2 | F | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | +2 | 60 |
13 | Ville Ahvonen | +2 | F | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | +2 | 60 |
13 | Jesse Törnström | +2 | F | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | +2 | 60 |
13 | Aki Hietala | +2 | F | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | +2 | 60 |
13 | Tero Muuronen | +2 | F | 4 | 4 | 2 | 3 | 4 | 5 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | +2 | 60 |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | 1 | ||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||||
18 | Juho Teittinen | +3 | F | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 7 | 3 | +3 | 61 |
18 | Timo Siren | +3 | F | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 7 | 3 | +3 | 61 |
20 | Harri Kivimäki | +4 | F | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | +4 | 62 |
20 | Rasmus Bergman | +4 | F | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | +4 | 62 |
20 | Niko Koskimaa | +4 | F | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 5 | 2 | +4 | 62 |
23 | Mikko Rinne | +5 | F | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | +5 | 63 |
24 | Fredrik Ahlgren | +6 | F | 6 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 2 | +6 | 64 |
24 | Harri Pokki | +6 | F | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | +6 | 64 |
26 | Timo Pukkila | +9 | F | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | +9 | 67 |
26 | Ville Aalto | +9 | F | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | +9 | 67 |
26 | Sami Franssila | +9 | F | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 7 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | +9 | 67 |
29 | Toni Ritonen | +10 | F | 5 | 5 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | +10 | 68 |
30 | Timi Löfman | +12 | F | 5 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | +12 | 70 |
31 | Juha Kymäläinen | +13 | F | 4 | 6 | 3 | 5 | 4 | 7 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 5 | 5 | 3 | +13 | 71 |
32 | Mikko Raitio | 0 | - | 0 | DNF | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
Advanced Women (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Vilma Kivimäki | +11 | F | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | +11 | 69 |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | ✔ | ||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2018-08-04 12:28:21.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!