No | Name | +/- | Thr | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum | | | | |
---|
| | Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 30 | | | | |
| 0-749 (6) | | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum | | | | |
---|
1 | Siim Laev | 08/08/18 19:05 | +6 | F | 3 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | +6 | 36 | | | 6 | 36 |
| | 08/08/18 19:06 | +6 | F | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | +6 | 36 | | | 6 | 36 |
| | 08/08/18 19:07 | +1 | F | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | +1 | 31 | +13 | 103 | 1 | 31 |
2 | Heiki Sink | 08/08/18 19:05 | +3 | F | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | +3 | 33 | | | 3 | 33 |
| | 08/08/18 19:06 | +7 | F | 4 | 5 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | +7 | 37 | | | 7 | 37 |
| | 08/08/18 19:07 | +8 | F | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | +8 | 38 | +18 | 108 | 8 | 38 |
3 | Kaarel Humal | 08/08/18 19:05 | +15 | F | 3 | 5 | 4 | 4 | 7 | 5 | 3 | 4 | 4 | 6 | +15 | 45 | | | 15 | 45 |
| | 08/08/18 19:06 | +9 | F | 3 | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 3 | 3 | +9 | 39 | | | 9 | 39 |
| | 08/08/18 19:07 | +5 | F | 3 | 2 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | +5 | 35 | +29 | 119 | 5 | 35 |
4 | Madis Vatko | 08/08/18 19:05 | +11 | F | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 3 | +11 | 41 | | | 11 | 41 |
| | 08/08/18 19:06 | +11 | F | 4 | 4 | 5 | 5 | 7 | 3 | 3 | 4 | 3 | 3 | +11 | 41 | | | 11 | 41 |
| | 08/08/18 19:07 | +10 | F | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | +10 | 40 | +32 | 122 | 10 | 40 |
5 | Egne Kasin | 08/08/18 19:05 | +15 | F | 4 | 5 | 5 | 5 | 7 | 3 | 3 | 4 | 4 | 5 | +15 | 45 | | | 15 | 45 |
| | 08/08/18 19:06 | +13 | F | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | +13 | 43 | | | 13 | 43 |
| | 08/08/18 19:07 | +10 | F | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | +10 | 40 | +38 | 128 | 10 | 40 |
6 | Lisandra Roos | 08/08/18 19:05 | +15 | F | 5 | 6 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | +15 | 45 | | | 15 | 45 |
| | 08/08/18 19:06 | +18 | F | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 4 | 4 | 5 | +18 | 48 | | | 18 | 48 |
| | 08/08/18 19:07 | +17 | F | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | +17 | 47 | +50 | 140 | 17 | 47 |
| 750-849 (14) | | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum | | | | |
---|
1 | aadi rahula | 08/08/18 19:05 | +3 | F | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | +3 | 33 | | | 3 | 33 |
| | 08/08/18 19:06 | 0 | F | 3 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 0 | 30 | | | 0 | 30 |
| | 08/08/18 19:07 | 0 | F | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 30 | +3 | 93 | 0 | 30 |
1 | Jaanar Vares | 08/08/18 19:05 | 0 | F | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 5 | 0 | 30 | | | 0 | 30 |
| | 08/08/18 19:06 | +3 | F | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | +3 | 33 | | | 3 | 33 |
| | 08/08/18 19:07 | 0 | F | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 0 | 30 | +3 | 93 | 0 | 30 |
3 | Alar Erin-Uussaar | 08/08/18 19:05 | +1 | F | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | +1 | 31 | | | 1 | 31 |
| | 08/08/18 19:06 | +6 | F | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | +6 | 36 | | | 6 | 36 |
| | 08/08/18 19:07 | -2 | F | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | -2 | 28 | +5 | 95 | -2 | 28 |
3 | Andrus Nõukas | 08/08/18 19:05 | +1 | F | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 2 | 3 | 3 | +1 | 31 | | | 1 | 31 |
| | 08/08/18 19:06 | +5 | F | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | +5 | 35 | | | 5 | 35 |
| | 08/08/18 19:07 | -1 | F | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | -1 | 29 | +5 | 95 | -1 | 29 |
5 | Merit Fjodorov | 08/08/18 19:05 | +3 | F | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | +3 | 33 | | | 3 | 33 |
| | 08/08/18 19:06 | +2 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:07 | +1 | F | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | +1 | 31 | +6 | 96 | 1 | 31 |
5 | Raimond Vatko | 08/08/18 19:05 | +2 | F | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:06 | +4 | F | 4 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | +4 | 34 | | | 4 | 34 |
| | 08/08/18 19:07 | 0 | F | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 0 | 30 | +6 | 96 | 0 | 30 |
7 | Sander Seppp | 08/08/18 19:05 | 0 | F | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 0 | 30 | | | 0 | 30 |
| | 08/08/18 19:06 | +1 | F | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | +1 | 31 | | | 1 | 31 |
| | 08/08/18 19:07 | +6 | F | 3 | 6 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | +6 | 36 | +7 | 97 | 6 | 36 |
8 | Nöx | 08/08/18 19:05 | +5 | F | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | +5 | 35 | | | 5 | 35 |
| | 08/08/18 19:06 | +1 | F | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | +1 | 31 | | | 1 | 31 |
| | 08/08/18 19:07 | +2 | F | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | +2 | 32 | +8 | 98 | 2 | 32 |
8 | sulavi pruul | 08/08/18 19:05 | +3 | F | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | +3 | 33 | | | 3 | 33 |
| | 08/08/18 19:06 | +2 | F | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:07 | +3 | F | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +3 | 33 | +8 | 98 | 3 | 33 |
10 | Aivo Roos | 08/08/18 19:05 | +5 | F | 5 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | +5 | 35 | | | 5 | 35 |
| | 08/08/18 19:06 | +1 | F | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | +1 | 31 | | | 1 | 31 |
| | 08/08/18 19:07 | +5 | F | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | +5 | 35 | +11 | 101 | 5 | 35 |
10 | Eero Grahv | 08/08/18 19:05 | +4 | F | 4 | 7 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | +4 | 34 | | | 4 | 34 |
| | 08/08/18 19:06 | +3 | F | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 6 | 3 | 4 | +3 | 33 | | | 3 | 33 |
| | 08/08/18 19:07 | +4 | F | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | +4 | 34 | +11 | 101 | 4 | 34 |
10 | Andre Stern | 08/08/18 19:05 | +6 | F | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | +6 | 36 | | | 6 | 36 |
| | 08/08/18 19:06 | +3 | F | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | +3 | 33 | | | 3 | 33 |
| | 08/08/18 19:07 | +2 | F | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | +2 | 32 | +11 | 101 | 2 | 32 |
13 | Kairi Raamat | 08/08/18 19:05 | +2 | F | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:06 | +6 | F | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | +6 | 36 | | | 6 | 36 |
| | 08/08/18 19:07 | +5 | F | 3 | 2 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | +5 | 35 | +13 | 103 | 5 | 35 |
14 | Ivan Ivanov | 08/08/18 19:05 | +9 | F | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | +9 | 39 | | | 9 | 39 |
| | 08/08/18 19:06 | +3 | F | 3 | 2 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | +3 | 33 | | | 3 | 33 |
| | 08/08/18 19:07 | +2 | F | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | +2 | 32 | +14 | 104 | 2 | 32 |
| 850+ (14) | | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | +/- | Sum | | | | |
---|
1 | Meelis Ellik | 08/08/18 19:05 | -5 | F | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | -5 | 25 | | | -5 | 25 |
| | 08/08/18 19:06 | -2 | F | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | -2 | 28 | | | -2 | 28 |
| | 08/08/18 19:07 | -4 | F | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | -4 | 26 | -11 | 79 | -4 | 26 |
2 | Andres Ramst | 08/08/18 19:05 | -4 | F | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | -4 | 26 | | | -4 | 26 |
| | 08/08/18 19:06 | -4 | F | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | -4 | 26 | | | -4 | 26 |
| | 08/08/18 19:07 | -1 | F | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | -1 | 29 | -9 | 81 | -1 | 29 |
3 | Kalmar Sepp | 08/08/18 19:05 | -3 | F | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | -3 | 27 | | | -3 | 27 |
| | 08/08/18 19:06 | -2 | F | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | -2 | 28 | | | -2 | 28 |
| | 08/08/18 19:07 | -1 | F | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | -1 | 29 | -6 | 84 | -1 | 29 |
4 | Saimon Moondu | 08/08/18 19:05 | 0 | F | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 0 | 30 | | | 0 | 30 |
| | 08/08/18 19:06 | -4 | F | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | -4 | 26 | | | -4 | 26 |
| | 08/08/18 19:07 | -1 | F | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | -1 | 29 | -5 | 85 | -1 | 29 |
5 | Timo Ehrpais | 08/08/18 19:05 | +1 | F | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | +1 | 31 | | | 1 | 31 |
| | 08/08/18 19:06 | -4 | F | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | -4 | 26 | | | -4 | 26 |
| | 08/08/18 19:07 | -1 | F | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | -1 | 29 | -4 | 86 | -1 | 29 |
6 | Kaspar Väli | 08/08/18 19:05 | 0 | F | 2 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 0 | 30 | | | 0 | 30 |
| | 08/08/18 19:06 | +2 | F | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:07 | -5 | F | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | -5 | 25 | -3 | 87 | -5 | 25 |
7 | Mihkel Kõrgesaar | 08/08/18 19:05 | +1 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | +1 | 31 | | | 1 | 31 |
| | 08/08/18 19:06 | -1 | F | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | -1 | 29 | | | -1 | 29 |
| | 08/08/18 19:07 | 0 | F | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 30 | 0 | 90 | 0 | 30 |
8 | Robin Ivanov | 08/08/18 19:05 | +2 | F | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:06 | +1 | F | 2 | 3 | 5 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | +1 | 31 | | | 1 | 31 |
| | 08/08/18 19:07 | +1 | F | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | +1 | 31 | +4 | 94 | 1 | 31 |
8 | Kusti Aasaväli | 08/08/18 19:05 | +2 | F | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:06 | +2 | F | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:07 | 0 | F | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 0 | 30 | +4 | 94 | 0 | 30 |
10 | Ülar Jürviste | 08/08/18 19:05 | +1 | F | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | +1 | 31 | | | 1 | 31 |
| | 08/08/18 19:06 | +4 | F | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | +4 | 34 | | | 4 | 34 |
| | 08/08/18 19:07 | +1 | F | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | +1 | 31 | +6 | 96 | 1 | 31 |
11 | Ivar Turja | 08/08/18 19:05 | +5 | F | 3 | 4 | 2 | 3 | 6 | 6 | 2 | 3 | 3 | 3 | +5 | 35 | | | 5 | 35 |
| | 08/08/18 19:06 | +2 | F | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:07 | 0 | F | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 0 | 30 | +7 | 97 | 0 | 30 |
11 | Maario Viherpuu | 08/08/18 19:05 | +2 | F | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:06 | +3 | F | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | +3 | 33 | | | 3 | 33 |
| | 08/08/18 19:07 | +2 | F | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | +2 | 32 | +7 | 97 | 2 | 32 |
13 | Alo Väli | 08/08/18 19:05 | +2 | F | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 2 | 2 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:06 | +3 | F | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | +3 | 33 | | | 3 | 33 |
| | 08/08/18 19:07 | +4 | F | 3 | 2 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | +4 | 34 | +9 | 99 | 4 | 34 |
14 | Peeter Kasin | 08/08/18 19:05 | +2 | F | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | +2 | 32 | | | 2 | 32 |
| | 08/08/18 19:06 | +4 | F | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | +4 | 34 | | | 4 | 34 |
| | 08/08/18 19:07 | +4 | F | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | +4 | 34 | +10 | 100 | 4 | 34 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table