06/07/24 18:30|Tampere Disc Golf Center → 2021 - Silver (18 väylää) |FINLAND
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 23 | 24 | 25 | 26 | 27 | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 59 | ||||||
1 | Kaapo Saloranta, Jimi Käpynen | -10 | F | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 3 | 4 | 2 | 2 | -10 | 49 | -10 | 49 |
1 | Mikael Viskari, Kalle Kärkkäinen | -10 | F | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | -10 | 49 | -10 | 49 |
3 | Leevi Hack, Miro Ryhänen | -9 | F | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | -9 | 50 | -9 | 50 |
4 | Jesper Kallio, Roope Lyytikäinen | -8 | F | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | -8 | 51 | -8 | 51 |
4 | Nooa Hynynen, Leevi Lähdesmäki | -8 | F | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 2 | -8 | 51 | -8 | 51 |
4 | Esa Salonen, Aarne Ahvenainen | -8 | F | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 5 | 2 | 2 | -8 | 51 | -8 | 51 |
7 | Sami Rissanen, Tommi Honkonen | -7 | F | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | -7 | 52 | -7 | 52 |
7 | Mikko Pärkkä, Henri Putkonen | -7 | F | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | -7 | 52 | -7 | 52 |
7 | Jimi Uusivirta, Samu Walldén | -7 | F | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 5 | 3 | 5 | 3 | 2 | -7 | 52 | -7 | 52 |
10 | Henri Piironen, Santtu Laitinen | -6 | F | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 5 | 4 | 2 | 4 | 2 | 2 | -6 | 53 | -6 | 53 |
11 | Pekko Hujanen, Sami Gullsten | -5 | F | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | -5 | 54 | -5 | 54 |
11 | Aaro Kauppinen, Tino Kekki | -5 | F | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | -5 | 54 | -5 | 54 |
11 | Aslak Alaluusua, Asser Alaluusua | -5 | F | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 2 | -5 | 54 | -5 | 54 |
11 | Eeti Ketonen, Veeti Pystylä | -5 | F | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | -5 | 54 | -5 | 54 |
15 | Nico Paananen, Jere Ruuskanen | -4 | F | 2 | 4 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 5 | 3 | 3 | -4 | 55 | -4 | 55 |
15 | Aaro Korpijärvi, Onni Kivinen | -4 | F | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 5 | 3 | 4 | 3 | 2 | -4 | 55 | -4 | 55 |
15 | Harri Toivonen, Tuomas Wehkamp | -4 | F | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | -4 | 55 | -4 | 55 |
15 | Ali Lattunen, Konsta Lattunen | -4 | F | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | -4 | 55 | -4 | 55 |
15 | Arto Mäkelä, Viljam Peltola | -4 | F | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 6 | 3 | 4 | 2 | 3 | -4 | 55 | -4 | 55 |
20 | Arto Laine, Joonas Kajanus | -3 | F | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | -3 | 56 | -3 | 56 |
21 | Joona Muistola, Henri Kaivanto | -2 | F | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 5 | 4 | 3 | 4 | 2 | 3 | -2 | 57 | -2 | 57 |
21 | Oiva Kokko, Aran Arslan | -2 | F | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 5 | 2 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | -2 | 57 | -2 | 57 |
21 | Timo Lyytikäinen, Roni Lyytikäinen | -2 | F | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 6 | 2 | 3 | -2 | 57 | -2 | 57 |
24 | Toni Veijalainen, Matti Rautell | -1 | F | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 5 | 3 | 2 | -1 | 58 | -1 | 58 |
24 | Janne Lehtonen, Tomi Vuorijärvi | -1 | F | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 2 | 6 | 5 | 3 | 4 | 2 | 3 | -1 | 58 | -1 | 58 |
24 | Aleksi Härkönen, Juha Kärkönen | -1 | F | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 2 | 5 | 2 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | -1 | 58 | -1 | 58 |
27 | Eino Matsi, Toni Salo | 0 | - | 0 | 0 | 0 | 0 | ||||||||||||||||||
0 | F | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 6 | 3 | 3 | 0 | 59 | 0 | 59 | ||
27 | Lauri Haverinen, Johanna Parviainen | 0 | F | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 0 | 59 | 0 | 59 |
29 | Arttu Nordblom, Konsta Jurvanen | +1 | F | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 6 | 3 | 5 | 4 | 2 | +1 | 60 | 1 | 60 |
30 | Turo Salo, Marko Grönros | +2 | F | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | +2 | 61 | 2 | 61 |
31 | Iiro Toivonen, Aylwin Cal | +4 | F | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | +4 | 63 | 4 | 63 |
31 | Jussi Perlinen, Antti Ylinen | +4 | F | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | +4 | 63 | 4 | 63 |
33 | Touko Arha, Eemil Niemelä | +5 | F | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 2 | +5 | 64 | 5 | 64 |
34 | Iiro Koskinen, Kalle Anjala | +7 | F | 2 | 4 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 6 | 6 | 3 | 5 | 3 | 3 | +7 | 66 | 7 | 66 |
35 | Jiri Harjula, Jukka Harjula | +8 | F | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 6 | 3 | 3 | +8 | 67 | 8 | 67 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2024-06-07 21:29:35.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!