No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||||||
1 | Carlos Ortega | 11/24/19 11:00 | -6 | F | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | -6 | 21 | ||
11/24/19 13:00 | -9 | F | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | -3 | 24 | ||||
12/07/19 11:00 | -7 | F | 2 | 4 | 3 | 5 | 3 | 2 | 3 | 5 | 2 | +2 | 29 | ||||
12/07/19 13:00 | -10 | F | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | -3 | 24 | ||||
12/21/19 11:00 | -14 | F | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | -4 | 23 | ||||
12/21/19 13:00 | -18 | F | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | -4 | 23 | ||||
12/25/19 11:00 | -22 | F | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | -4 | 23 | ||||
12/25/19 13:00 | -24 | F | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | -2 | 25 | -24 | 192 | ||
2 | Manuel angel Almeida posada | 11/24/19 11:00 | -2 | F | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | -2 | 25 | ||
11/24/19 13:00 | -8 | F | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | -6 | 21 | ||||
12/21/19 11:00 | -7 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | +1 | 28 | ||||
12/21/19 13:00 | -11 | F | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | -4 | 23 | ||||
12/25/19 11:00 | -15 | F | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | -4 | 23 | ||||
12/25/19 13:00 | -15 | F | 2 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 0 | 27 | -15 | 147 | ||
3 | Miguel Caparrós | 11/24/19 11:00 | -5 | F | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | -5 | 22 | ||
11/24/19 13:00 | -5 | F | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 4 | 0 | 27 | ||||
12/25/19 11:00 | -7 | F | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | -2 | 25 | ||||
12/25/19 13:00 | -12 | F | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | -5 | 22 | -12 | 96 | ||
4 | Xurde Menéndez | 11/24/19 11:00 | -4 | F | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | -4 | 23 | ||
11/24/19 13:00 | -8 | F | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | -4 | 23 | ||||
12/21/19 11:00 | -8 | F | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 0 | 27 | ||||
12/21/19 13:00 | -8 | F | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 27 | ||||
12/25/19 11:00 | -10 | F | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | -2 | 25 | ||||
12/25/19 13:00 | -11 | F | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | -1 | 26 | -11 | 151 | ||
5 | Iván Gutierrez de Terán | 12/25/19 11:00 | -3 | F | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | -3 | 24 | ||
12/25/19 13:00 | -7 | F | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | -4 | 23 | -7 | 47 | ||
5 | Luis Menendez | 11/24/19 11:00 | +1 | F | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | +1 | 28 | ||
11/24/19 13:00 | -1 | F | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | -2 | 25 | ||||
12/21/19 11:00 | -3 | F | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | -2 | 25 | ||||
12/21/19 13:00 | -3 | 8 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 0 | 24 | |||||
12/25/19 11:00 | -4 | F | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | -1 | 26 | ||||
12/25/19 13:00 | -7 | F | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | -3 | 24 | -7 | 152 | ||
7 | Veremundo Rey | 11/24/19 11:00 | -2 | F | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | -2 | 25 | ||
11/24/19 13:00 | -2 | F | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 27 | ||||
12/25/19 11:00 | -3 | F | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | -1 | 26 | ||||
12/25/19 13:00 | -3 | - | 0 | 0 | -3 | 78 | |||||||||||
8 | Raúl López-Cancio | 12/09/19 11:00 | -1 | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | -1 | 26 | ||
Bullseye hit | ✔ | 11% | |||||||||||||||
Green hit | ✔ | ✔ | ✔ | 33% | |||||||||||||
Outside circle putt | 0 | ||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 60% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | ||||||||||
Penalty | 0 | ||||||||||||||||
12/09/19 13:00 | -2 | F | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | -1 | 26 | ||||
Bullseye hit | ✔ | 11% | 11% | ||||||||||||||
Green hit | ✔ | ✔ | 22% | 28% | |||||||||||||
Outside circle putt | ✔ | 1 | 1 | ||||||||||||||
Inside circle putts | 1 | 1 | 1 | 33% | 50% | ||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 13 | ||||||||
Penalty | 0 | 0 | |||||||||||||||
12/21/19 11:00 | -1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +1 | 28 | ||||
12/21/19 13:00 | -1 | F | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 0 | 27 | -1 | 107 | ||
9 | Rafa Lopez-Cancio | 12/21/19 11:00 | +1 | F | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | +1 | 28 | ||
12/21/19 13:00 | +2 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | +1 | 28 | +2 | 56 | ||
10 | Francisco José Camarero Suárez | 11/24/19 11:00 | 0 | F | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 4 | 0 | 27 | ||
11/24/19 13:00 | +1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | +1 | 28 | ||||
12/07/19 11:00 | +3 | F | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | +2 | 29 | ||||
12/07/19 13:00 | +1 | F | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | -2 | 25 | ||||
12/09/19 11:00 | +2 | 18 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | +1 | 28 | ||||
Bullseye hit | 0% | 0% | |||||||||||||||
Green hit | ✔ | 11% | 2% | ||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||
Inside circle putts | 1 | 1 | 1 | 2 | 80% | 80% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 5 | ||||||||||
Penalty | 0 | 0 | |||||||||||||||
12/09/19 13:00 | +2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 27 | ||||
Bullseye hit | 0% | 0% | |||||||||||||||
Green hit | 0% | 2% | |||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||
Inside circle putts | 1 | 1 | 1 | 33% | 63% | ||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 13 | |||||||
Penalty | 0 | 0 | |||||||||||||||
12/21/19 11:00 | +2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 27 | ||||
12/21/19 13:00 | +3 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +1 | 28 | +3 | 219 | ||
11 | Aida Rey Braga | 12/09/19 11:00 | +5 | 18 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | +5 | 32 | ||
Bullseye hit | 0% | ||||||||||||||||
Green hit | ✔ | 11% | |||||||||||||||
Outside circle putt | 0 | ||||||||||||||||
Inside circle putts | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 50% | |||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | |||||||||||
Penalty | 1 | 1 | |||||||||||||||
12/09/19 13:00 | +5 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 27 | +5 | 59 | ||
Bullseye hit | ✔ | 11% | 6% | ||||||||||||||
Green hit | ✔ | ✔ | 22% | 17% | |||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||
Inside circle putts | 1 | 1 | 2 | 1 | 1 | 1 | 71% | 60% | |||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | 4 | 9 | |||||||||||
Penalty | 0 | 1 | |||||||||||||||
12 | Ismael L. R. | 11/24/19 11:00 | -1 | F | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | -1 | 26 | ||
11/24/19 13:00 | 0 | F | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | +1 | 28 | ||||
12/07/19 11:00 | -1 | F | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | -1 | 26 | ||||
12/07/19 13:00 | -1 | F | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 0 | 27 | ||||
12/09/19 11:00 | +2 | 18 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | +3 | 30 | ||||
Bullseye hit | 0% | 0% | |||||||||||||||
Green hit | 0% | 0% | |||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 50% | 50% | |||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | 7 | ||||||||
Penalty | 0 | 0 | |||||||||||||||
12/09/19 13:00 | +4 | F | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | +2 | 29 | ||||
Bullseye hit | 0% | 0% | |||||||||||||||
Green hit | ✔ | ✔ | 22% | 4% | |||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14% | 27% | ||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 8 | 15 | |||||||
Penalty | 0 | 0 | |||||||||||||||
12/21/19 11:00 | +6 | F | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | +2 | 29 | ||||
12/21/19 13:00 | +10 | F | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | +4 | 31 | ||||
12/25/19 11:00 | +11 | F | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | +1 | 28 | ||||
12/25/19 13:00 | +11 | F | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 0 | 27 | ||||
12/29/19 11:00 | +8 | F | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | -3 | 24 | ||||
12/29/19 13:00 | +7 | F | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | -1 | 26 | +7 | 331 | ||
13 | Pablo Flórez | 12/09/19 11:00 | +7 | 18 | 3 | 3 | 4 | 5 | 5 | 4 | 2 | 4 | 4 | +7 | 34 | ||
Bullseye hit | 0% | ||||||||||||||||
Green hit | ✔ | ✔ | 22% | ||||||||||||||
Outside circle putt | 0 | ||||||||||||||||
Inside circle putts | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50% | |||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | 4 | ||||||||||||
Penalty | 1 | 1 | |||||||||||||||
12/09/19 13:00 | +10 | F | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | +3 | 30 | +10 | 64 | ||
Bullseye hit | 0% | 0% | |||||||||||||||
Green hit | ✔ | 11% | 17% | ||||||||||||||
Outside circle putt | 0 | 0 | |||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 80% | 60% | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | 9 | ||||||||||
Penalty | 0 | 1 | |||||||||||||||
14 | Ana Alvarez | 12/25/19 11:00 | +7 | F | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | +7 | 34 | ||
12/25/19 13:00 | +12 | F | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | +5 | 32 | +12 | 66 | ||
15 | Jordan Valverde Velázquez | 12/29/19 11:00 | +16 | F | 5 | 4 | 6 | 6 | 5 | 6 | 3 | 5 | 3 | +16 | 43 | ||
12/29/19 13:00 | +16 | - | 0 | 0 | +16 | 43 | |||||||||||
16 | Sergio González-Cachón Fernández | 11/24/19 11:00 | +9 | F | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | +9 | 36 | ||
11/24/19 13:00 | +17 | F | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | +8 | 35 | +17 | 71 | ||
17 | Alejandro Valverde Fernández | 12/07/19 11:00 | +4 | F | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | +4 | 31 | ||
12/07/19 13:00 | +10 | F | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | +6 | 33 | ||||
12/29/19 11:00 | +10 | F | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 0 | 27 | ||||
12/29/19 13:00 | +18 | F | 3 | 4 | 8 | 3 | 3 | 4 | 4 | 3 | 3 | +8 | 35 | +18 | 126 | ||
18 | Alejandro Llaneza Sanchez Migallon | 12/25/19 11:00 | +12 | F | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | +12 | 39 | ||
12/25/19 13:00 | +20 | F | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | +8 | 35 | +20 | 74 | ||
19 | Aitana Valverde Velázquez | 12/07/19 11:00 | +8 | F | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | +8 | 35 | ||
12/07/19 13:00 | +17 | F | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 3 | +9 | 36 | ||||
12/29/19 11:00 | +25 | F | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | +8 | 35 | ||||
12/29/19 13:00 | +30 | F | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | +5 | 32 | +30 | 138 | ||
20 | Karina Velázquez Vázquez | 12/07/19 11:00 | +7 | F | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | +7 | 34 | ||
12/07/19 13:00 | +17 | F | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | +10 | 37 | ||||
12/29/19 11:00 | +29 | F | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | +12 | 39 | ||||
12/29/19 13:00 | +36 | F | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | +7 | 34 | +36 | 144 | ||
21 | Héctor Valverde Velázquez | 12/07/19 11:00 | +31 | F | 6 | 8 | 7 | 10 | 5 | 7 | 7 | 4 | 4 | +31 | 58 | ||
12/07/19 13:00 | +57 | F | 6 | 5 | 8 | 7 | 4 | 5 | 5 | 7 | 6 | +26 | 53 | +57 | 111 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableFree discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!