No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | | 35 |
| 0-835 (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
1 | Rasmus Metste | +7 | F | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | +7 | 42 |
1 | Rein Moorats | +7 | F | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | +7 | 42 |
3 | Kaimo Maiste | +9 | F | 3 | 5 | 8 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | +9 | 44 |
| 836-900 (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
1 | Kert Piirak | -3 | F | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | -3 | 32 |
2 | Rainer Nellis | -2 | F | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | -2 | 33 |
3 | Kuldar Hallika | +2 | F | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | +2 | 37 |
4 | Kevin Kallas | +3 | F | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | +3 | 38 |
4 | Aivar Tihomirov | +3 | F | 2 | 4 | 6 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | +3 | 38 |
4 | Priit Jürmann | +3 | F | 2 | 3 | 7 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | +3 | 38 |
7 | Egert Okas | +4 | F | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | +4 | 39 |
7 | Rasmus Erik Viitas | +4 | F | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | +4 | 39 |
9 | Ragnar Jaaksoo | +5 | F | 3 | 3 | 7 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | +5 | 40 |
10 | Aleksandr Golovko | +6 | F | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | +6 | 41 |
11 | Madis Oidemaa | +10 | F | 4 | 5 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 2 | 3 | +10 | 45 |
| 901+ (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | +/- | Sum |
---|
1 | Mats-Eerik Tõhk | -7 | F | 2 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | -7 | 28 |
2 | Margus Saareluht | -4 | F | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | -4 | 31 |
3 | Sander Saarman | -1 | F | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | -1 | 34 |
3 | Anti Kala | -1 | F | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 5 | 3 | -1 | 34 |
5 | Jaanis Einstein | +1 | F | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | +1 | 36 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table