No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 59 | ||||
Mängumehed (880+ Metrixi reiting) (59) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Mauri Villmann | -13 | F | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | -13 | 46 |
2 | Asko Krais | -10 | F | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | -10 | 49 |
3 | Sten Ottep | -9 | F | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | -9 | 50 |
3 | Rasmus Metsamaa | -9 | F | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | -9 | 50 |
5 | Kaspar Kukk | -8 | F | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 5 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | -8 | 51 |
6 | Indrek Kuris | -7 | F | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | -7 | 52 |
6 | Rain Lepikmäe | -7 | F | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | -7 | 52 |
8 | Keiro Jõgisalu | -6 | F | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | -6 | 53 |
Bullseye hit | ✔ | ✔ | 11% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 33% | ||||||||||||||||
Outside circle putt | ✔ | 1 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | |||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | 4 | ||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||||
8 | Eenok Pajanen | -6 | F | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | -6 | 53 |
10 | Eno Juul | -5 | F | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | -5 | 54 |
10 | Kristian Laupa | -5 | F | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | -5 | 54 |
10 | Ville Kivisilla | -5 | F | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | -5 | 54 |
Bullseye hit | ✔ | ✔ | 11% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 50% | |||||||||||||
Outside circle putt | ✔ | ✔ | 2 | ||||||||||||||||||||
Inside circle putts | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 60% | |||||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | ||||||||||||
Penalty | 0 | ||||||||||||||||||||||
13 | Rando Kiisa | -4 | F | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | -4 | 55 |
13 | Caspar Metusala | -4 | F | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | -4 | 55 |
15 | Aigar Raudnagel | -3 | F | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | -3 | 56 |
15 | Ranno Kannel | -3 | F | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | -3 | 56 |
Bullseye hit | ✔ | 6% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 56% | ||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 76% | |||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | |||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
15 | Andreas Voole | -3 | F | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | -3 | 56 |
15 | Björn Marrandi | -3 | F | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | -3 | 56 |
Bullseye hit | ✔ | ✔ | 11% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 56% | ||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 62% | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | ||||||||||||
Penalty | 0 | ||||||||||||||||||||||
15 | Meelis Vist | -3 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | -3 | 56 |
15 | Alex Kalde | -3 | F | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | -3 | 56 |
15 | Paavo Tromm | -3 | F | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | -3 | 56 |
15 | Konstantin Selli | -3 | F | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | -3 | 56 |
23 | Peep Järviste | -1 | F | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 3 | -1 | 58 |
24 | Ivar Kuldsaar | 0 | F | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 0 | 59 |
24 | Indrek Pajula | 0 | F | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 0 | 59 |
24 | Kaarel Tenso | 0 | F | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 0 | 59 |
24 | Kris Neufeld | 0 | F | 4 | 3 | 6 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 59 |
24 | Oliver Loorits | 0 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 0 | 59 |
24 | Kaire Tekku | 0 | F | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 3 | 0 | 59 |
30 | Marek Leet | +1 | F | 4 | 3 | 2 | 3 | 4 | 2 | 5 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | +1 | 60 |
30 | Heiki Tõnisson | +1 | F | 3 | 3 | 2 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | +1 | 60 |
30 | Aivar Tarja | +1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | +1 | 60 |
30 | Rainer Kala | +1 | F | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 2 | +1 | 60 |
30 | Karel 平 Kiik | +1 | F | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 6 | 4 | 2 | 4 | 3 | +1 | 60 |
35 | Andres Kukka | +2 | F | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | +2 | 61 |
35 | Edvinas Tamašauskas | +2 | F | 3 | 3 | 3 | 4 | 3 | 5 | 6 | 5 | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | +2 | 61 |
35 | Oskar Sepp | +2 | F | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | +2 | 61 |
Bullseye hit | ✔ | 6% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 33% | ||||||||||||||||
Outside circle putt | ✔ | 1 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 54% | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | ||||||||||||
Penalty | 1 | 1 | 2 | ||||||||||||||||||||
35 | Armands Putnis | +2 | F | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | +2 | 61 |
39 | Oliver 平 Sõgel | +3 | F | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | +3 | 62 |
39 | Jaak Roosa | +3 | F | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 3 | +3 | 62 |
39 | Ergo Pallo | +3 | F | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | +3 | 62 |
42 | Villem Kalmu | +4 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | +4 | 63 |
42 | Rando ⚓ The Sailor | +4 | F | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | +4 | 63 |
42 | Rainer Villmann | +4 | F | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | +4 | 63 |
42 | Kaido Bristol | +4 | F | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | +4 | 63 |
46 | Karl Valliste | +5 | F | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | +5 | 64 |
46 | Riivo Tsõpp | +5 | F | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | +5 | 64 |
46 | Madis Soopa | +5 | F | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | +5 | 64 |
46 | Janek Nõu | +5 | F | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | +5 | 64 |
50 | Silver Ambur | +6 | F | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | +6 | 65 |
50 | Ragnar Nõmmela | +6 | F | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | +6 | 65 |
50 | Toomas Marrandi | +6 | F | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | +6 | 65 |
53 | Marko Riimand | +7 | F | 3 | 3 | 6 | 3 | 2 | 2 | 3 | 7 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | +7 | 66 |
54 | Ats Aasmaa | +9 | F | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 7 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | +9 | 68 |
55 | Janno Diits | +12 | F | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | +12 | 71 |
55 | Jürgen Pallo | +12 | F | 3 | 4 | 5 | 4 | 2 | 3 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | +12 | 71 |
55 | Ragnar Alt | +12 | F | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 7 | 4 | 3 | 5 | 3 | 4 | 7 | 3 | 3 | 3 | 4 | +12 | 71 |
58 | Alvin Lees | +13 | F | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 7 | 5 | 3 | 6 | 7 | 3 | 3 | 3 | 4 | 4 | 5 | +13 | 72 |
59 | Sander Haugas | +30 | F | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 2 | 3 | 3 | +30 | 89 |
Harrastajad (kuni 879 Metrixi reiting) (21) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Mart Treial | +1 | F | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | +1 | 60 |
2 | Aleksei Kozlov | +3 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | +3 | 62 |
2 | Silver Tamme | +3 | F | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 2 | 2 | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | +3 | 62 |
4 | Roomet Saadi | +4 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 7 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | +4 | 63 |
5 | rando komissarov | +5 | F | 3 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 2 | 2 | 7 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | +5 | 64 |
5 | Andres Kurmiste | +5 | F | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 7 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | +5 | 64 |
7 | Rasmus Paas | +6 | F | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | +6 | 65 |
Bullseye hit | ✔ | 6% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | 22% | ||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 62% | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | ||||||||||||
Penalty | 0 | ||||||||||||||||||||||
7 | Edvin Hussar | +6 | F | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | +6 | 65 |
7 | Ingo Arro | +6 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 7 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | +6 | 65 |
10 | Riko Murutalu | +7 | F | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | +7 | 66 |
11 | Marek Nuut | +9 | F | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | +9 | 68 |
11 | Aleksandra Armas | +9 | F | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 7 | 3 | 3 | 3 | 3 | +9 | 68 |
13 | Ott Olaf Trink | +10 | F | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | +10 | 69 |
13 | Kevin Kuldma | +10 | F | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | +10 | 69 |
15 | Illar Metsalu | +11 | F | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | +11 | 70 |
16 | Martin Amor | +12 | F | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | +12 | 71 |
17 | Martin Vahe | +13 | F | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | +13 | 72 |
17 | Kert Aavere | +13 | F | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | +13 | 72 |
17 | Margus Kokk | +13 | F | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | +13 | 72 |
20 | Aare Kiin | +15 | F | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | +15 | 74 |
21 | Mathias Wagga | +23 | F | 4 | 6 | 3 | 6 | 3 | 3 | 5 | 6 | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 3 | 3 | 4 | +23 | 82 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-08-23 20:49:47. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!