No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | | 79 |
| Metrix Rating yli 935 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Valtteri Jäppinen | -6 | F | 2 | 3 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 4 | -6 | 73 |
1 | Jonni Herranen | -6 | F | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | -6 | 73 |
3 | Daniel Grahn | -5 | F | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 6 | -5 | 74 |
4 | Emil Pulkkinen | -2 | F | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 4 | 6 | 3 | 4 | -2 | 77 |
5 | Ilari Savola | 0 | F | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 0 | 79 |
6 | Atte Jäntti | +3 | F | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | +3 | 82 |
7 | Hannes Moisio | +96 | F | 7 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | +96 | 175 |
| Metrix Rating alle 935 (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Teemu Heikkinen | -4 | F | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | -4 | 75 |
2 | Juho Marjanen | +3 | F | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | +3 | 82 |
3 | Juha Savinainen | +6 | F | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | +6 | 85 |
3 | Jussi Perlinen | +6 | F | 3 | 4 | 6 | 4 | 4 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 5 | +6 | 85 |
5 | Roope Räsänen | +66 | F | 7 | 8 | 7 | 8 | 6 | 4 | 2 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | +66 | 145 |
| Metrix rating alle 900 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Antti-Jussi Räsänen | -2 | F | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | -2 | 77 |
2 | veeti väätäinen | 0 | F | 4 | 6 | 2 | 4 | 6 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 0 | 79 |
3 | Miko Ojanen | +1 | F | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | +1 | 80 |
4 | Henri Kolari | +4 | F | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | +4 | 83 |
5 | Juuso Ylinen | +8 | F | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | +8 | 87 |
6 | Olli Tuomaala | +9 | F | 3 | 3 | 3 | 4 | 7 | 2 | 2 | 6 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | +9 | 88 |
7 | Rainer Salu | +12 | F | 5 | 5 | 4 | 4 | 5 | 2 | 2 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | +12 | 91 |
| Metrix rating alle 850 (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Tommi Kokkonen | +1 | F | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | +1 | 80 |
2 | Santtu Hujanen | +5 | F | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | +5 | 84 |
2 | Toni Tuovinen | +5 | F | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | +5 | 84 |
2 | Sakari Levävaara | +5 | F | 2 | 4 | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 7 | 4 | 3 | 4 | +5 | 84 |
5 | Leevi Uotinen | +6 | F | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | +6 | 85 |
6 | Ville Tervonen | +9 | F | 3 | 4 | 5 | 4 | 6 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 4 | +9 | 88 |
7 | Mika Hurula | +11 | F | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 6 | 3 | 6 | +11 | 90 |
8 | Samuli Ruuskanen | +12 | F | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | +12 | 91 |
9 | Paavo Tarvainen | +14 | F | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | +14 | 93 |
10 | Tero Voutilainen | +17 | F | 3 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | +17 | 96 |
11 | Tarmo Karnaattu | +18 | F | 3 | 6 | 4 | 4 | 6 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | +18 | 97 |
| Metrix rating 800 (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | +/- | Sum |
---|
1 | Topi Huurre | -2 | F | 2 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 1 | 4 | -2 | 77 |
2 | Topi Pulkkinen | -1 | F | 2 | 5 | 3 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | -1 | 78 |
3 | Niki Sihvonen | 0 | F | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 0 | 79 |
4 | Niklas Savander | +5 | F | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | +5 | 84 |
5 | Mathias Martikainen | +13 | F | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | +13 | 92 |
6 | Sampsa Mikkonen | +15 | F | 3 | 4 | 3 | 7 | 5 | 2 | 3 | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | +15 | 94 |
6 | Kalle Nojonen | +15 | F | 3 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 6 | 3 | 4 | +15 | 94 |
8 | Eeveri Hartikainen | +21 | F | 3 | 3 | 4 | 5 | 7 | 3 | 2 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | +21 | 100 |
9 | Eerik Laitinen | +27 | F | 3 | 6 | 4 | 4 | 6 | 4 | 3 | 5 | 6 | 5 | 5 | 6 | 5 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 5 | +27 | 106 |
10 | Väinö Miettinen | +37 | F | 5 | 6 | 4 | 5 | 8 | 3 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | +37 | 116 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table