No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 56 | ||||
Avoin (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Oskar Klemetti | -10 | F | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | -10 | 46 |
2 | Niilo Jokinen | -6 | F | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | -6 | 50 |
3 | Niko Jokinen | -5 | F | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | -5 | 51 |
3 | Tomi Uimonen | -5 | F | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | -5 | 51 |
5 | Jari Gröhn | -3 | F | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | -3 | 53 |
6 | Miika Tjurin | +1 | F | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | +1 | 57 |
7 | Miika Rissanen | +13 | F | 2 | 3 | 3 | 3 | 3 | 10 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | +13 | 69 |
Rating 871-910 (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Leevi Kähkönen | 0 | F | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 0 | 56 |
2 | Manu Hertteli | +1 | F | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | +1 | 57 |
3 | Kimmo Rouhiainen | +2 | F | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | +2 | 58 |
4 | Valtter Kuula | +3 | F | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | +3 | 59 |
5 | Jari Päivärinta | +4 | F | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | +4 | 60 |
5 | Miro Savinainen | +4 | F | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 6 | 3 | 3 | 3 | 3 | 2 | +4 | 60 |
7 | Markku Järvinen | +6 | F | 3 | 5 | 3 | 3 | 2 | 6 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | +6 | 62 |
8 | Miro Kastari | +18 | F | 3 | 4 | 4 | 4 | 3 | 7 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 2 | 6 | 7 | 4 | +18 | 74 |
9 | Lassi Niemi | -1 | F | 5 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | -1 | DQ |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | |||||||||||||||||||||||
Rating 801-870 (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | velipekka hirvonen | -3 | F | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | -3 | 53 |
2 | Veli-Matti Nuutinen | +3 | F | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 2 | 6 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | +3 | 59 |
2 | Mikko Jokinen | +3 | F | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 5 | +3 | 59 |
2 | Tiina Korve | +3 | F | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | +3 | 59 |
2 | Marko Raunio | +3 | F | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | +3 | 59 |
6 | Sakke Kaisanlahti | +4 | F | 3 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 2 | 3 | 5 | +4 | 60 |
7 | Samu Hinkkanen | +7 | F | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 6 | 5 | 2 | 3 | 3 | 5 | +7 | 63 |
8 | Rame Päivinen | +9 | F | 3 | 4 | 5 | 4 | 2 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | +9 | 65 |
9 | Onni Ojala | +17 | F | 3 | 6 | 6 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | +17 | 73 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-12-17 13:03:20.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!