No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
| Par | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | | 32 |
| 900+ (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Joona Lindholm | -4 | F | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | -4 | 28 |
1 | Oskari Tuominen | -4 | F | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | -4 | 28 |
3 | Herman Morander | -2 | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | -2 | 30 |
4 | Viljami Morander | -1 | F | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | -1 | 31 |
4 | Kari-Pekka Heinonen | -1 | F | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | -1 | 31 |
6 | Samuli Leino | 0 | F | 2 | 2 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 0 | 32 |
7 | Mauri Lokkila | +1 | F | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 4 | 3 | +1 | 33 |
8 | Jani Ahonen | +2 | F | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | +2 | 34 |
8 | jake aalto | +2 | F | 3 | 2 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | +2 | 34 |
10 | Jesper Hirvonen | +3 | F | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 7 | +3 | 35 |
| 899 - 840 (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Mika Heikkonen | 0 | F | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 0 | 32 |
2 | Tatu Weckman | +1 | F | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | +1 | 33 |
3 | Roni M Suomi | +3 | F | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | +3 | 35 |
3 | Kimmo Laaksonen | +3 | F | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 3 | 4 | +3 | 35 |
5 | Sami Lahti | +4 | F | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 3 | 5 | +4 | 36 |
5 | Markus Lindholm | +4 | F | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | +4 | 36 |
5 | Leo Zelenkin | +4 | F | 3 | 3 | 5 | 5 | 3 | 3 | 6 | 4 | 4 | +4 | 36 |
8 | Teuvo Kilpiö | +5 | F | 3 | 3 | 5 | 4 | 3 | 4 | 7 | 2 | 6 | +5 | 37 |
8 | Arttu Ojalin | +5 | F | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | +5 | 37 |
10 | Tuukka Hosionaho | +6 | F | 3 | 2 | 4 | 7 | 3 | 4 | 5 | 5 | 5 | +6 | 38 |
11 | Oskari Tulonen | +7 | F | 4 | 2 | 4 | 7 | 5 | 3 | 6 | 3 | 5 | +7 | 39 |
| Alle 840 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
1 | Albert Salonen | +5 | F | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | +5 | 37 |
2 | Marko Tervonen | +7 | F | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 6 | +7 | 39 |
2 | Aleksi Laaksonen | +7 | F | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | +7 | 39 |
4 | Hermanni Hiuspää | +8 | F | 3 | 3 | 6 | 5 | 3 | 6 | 6 | 4 | 4 | +8 | 40 |
5 | Marko Suomi | +9 | F | 3 | 3 | 8 | 5 | 3 | 6 | 6 | 3 | 4 | +9 | 41 |
6 | Petri Landén | +10 | F | 4 | 3 | 6 | 6 | 4 | 5 | 6 | 4 | 4 | +10 | 42 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table