Handicap (HC) calculation by Metrix rating
No | Name | Rating | Result | HC | Sum (Result-HC) |
---|---|---|---|---|---|
1 | Esko Perkko | 856 | 63 | 12.01 | 50.99 |
2 | Heikki Ahonen | 863 | 64 | 11.43 | 52.57 |
3 | Rasmus Aho | 835 | 67 | 13.76 | 53.24 |
4 | Henri Kolpakov | 946 | 59 | 4.5 | 54.5 |
5 | Emil Pakarinen | 951 | 59 | 4.09 | 54.91 |
6 | Ville Kärpijoki | 868 | 66 | 11.01 | 54.99 |
7 | Arttu Takaloeskola | 857 | 68 | 11.93 | 56.07 |
8 | Paavo Lind | 957 | 60 | 3.59 | 56.41 |
9 | Eetu Samposalo | 847 | 71 | 12.76 | 58.24 |
10 | Antti Kärpijoki | 955 | 62 | 3.75 | 58.25 |
11 | Samuel Salo | 904 | 67 | 8.01 | 58.99 |
12 | Eetu Hirmasto | 735 | 84 | 22.1 | 61.9 |
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 58 | ||||
Metrix rating 0-1200 (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Emil Pakarinen | +1 | F | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 6 | 3 | 2 | +1 | 59 |
1 | Henri Kolpakov | +1 | F | 3 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 3 | +1 | 59 |
Bullseye hit | ✔ | 6% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | 22% | ||||||||||||||||||
Outside circle putt | ✔ | 1 | |||||||||||||||||||||
Inside circle putts | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 42% | ||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | |||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||||
3 | Paavo Lind | +2 | F | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 5 | 6 | 4 | 3 | +2 | 60 |
4 | Antti Kärpijoki | +4 | F | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | +4 | 62 |
5 | Samuel Salo | +9 | F | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 7 | 4 | 3 | +9 | 67 |
Metrix rating 840-889 (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Esko Perkko | +5 | F | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 5 | 6 | 5 | 2 | +5 | 63 |
Bullseye hit | ✔ | 6% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | 22% | ||||||||||||||||||
Outside circle putt | ✔ | 1 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 9% | ||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 15 | |||||||
Penalty | 1 | 1 | |||||||||||||||||||||
2 | Heikki Ahonen | +6 | F | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | +6 | 64 |
3 | Ville Kärpijoki | +8 | F | 4 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | +8 | 66 |
4 | Rasmus Aho | +9 | F | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 7 | 8 | 4 | 3 | +9 | 67 |
5 | Arttu Takaloeskola | +10 | F | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | +10 | 68 |
6 | Eetu Samposalo | +13 | F | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | +13 | 71 |
7 | Eetu Hirmasto | +26 | F | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 8 | 12 | 3 | 2 | +26 | 84 |
Bullseye hit | ✔ | ✔ | 11% | ||||||||||||||||||||
Green hit | ✔ | ✔ | 11% | ||||||||||||||||||||
Outside circle putt | ✔ | 1 | |||||||||||||||||||||
Inside circle putts | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 26% | |||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | ||||||||||||
Penalty | 1 | 4 | 5 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-10-08 18:54:18.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!