No Name +/- Thr 1A 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15B 16 17 18 18B +/- Sum Par 3 4 4 4 4 3 4 3 3 3 3 3 3 4 3 3 3 4 4 3 68 FPO (20) +/- Thr 1A 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15B 16 17 18 18B +/- Sum 1 Kaidi Allsalu
+2 F 3 4 4 3 4 3 3 3 2 2 4 3 3 4 3 3 3 6 5 3 0 68 2 137 2 Teele Toomsalu
+4 F 3 4 4 4 5 2 4 3 3 4 3 3 3 4 4 3 3 4 4 3 +2 70 4 139 3 Anni Eesmaa
+6 F 2 3 4 4 4 3 4 3 2 4 3 2 3 4 4 3 2 4 7 3 0 68 6 141 4 Kaire Tekku
+9 F 3 4 5 5 4 3 4 3 4 4 3 2 3 4 4 2 3 5 5 3 +5 73 9 144 5 Terje Sangernebo
+10 F 2 4 4 4 5 3 3 3 3 2 3 3 3 5 4 2 4 6 4 3 +2 70 10 145 6 Marie Kielas
+12 F 2 3 5 6 4 2 4 3 4 2 3 3 4 5 4 3 3 4 4 3 +3 71 12 147 7 Helena Dreimane
+14 F 2 4 4 4 5 3 3 3 2 3 3 3 3 6 3 3 2 5 5 3 +1 69 14 149 8 Maarja Roht
+15 F 2 4 5 4 5 3 5 3 3 6 3 3 3 4 3 3 4 5 6 4 +10 78 15 150 9 Maarja Soasepp
+19 F 3 4 6 4 4 4 4 3 2 5 4 3 4 5 3 3 3 5 8 3 +12 80 19 154 10 Helen Kopli
+20 F 3 4 6 4 4 3 4 4 5 2 3 4 3 5 4 2 3 5 4 3 +7 75 20 155 11 Katri Pung
+21 F 2 5 4 6 5 3 5 4 3 3 3 3 4 5 5 3 3 7 6 3 +14 82 21 156 12 Tiiu Kull
+24 F 4 4 5 5 4 3 5 4 3 3 3 2 3 5 3 3 5 4 5 4 +9 77 24 159 12 Birgit Vider
+24 F 4 4 8 4 4 3 4 3 3 2 3 3 4 5 4 3 4 4 4 4 +9 77 24 159 14 Tiina Kaasik
+25 F 3 4 4 5 5 3 5 4 3 3 4 5 3 5 3 3 4 6 5 3 +12 80 25 160 15 Anna Damberga
+29 F 2 5 6 5 4 4 6 3 3 5 4 4 6 5 4 5 3 4 4 3 +17 85 29 164 16 Marge Lätt
+31 F 3 6 5 5 5 3 4 3 3 4 4 3 3 6 5 3 4 5 6 3 +15 83 31 166 16 Eve Maido
+31 F 3 6 5 5 5 4 5 4 3 4 3 3 4 6 6 3 4 4 6 4 +19 87 31 166 18 Elizabete Pēkšena
+33 F 2 5 7 4 6 5 5 3 2 3 4 4 3 4 4 3 6 3 4 3 +12 80 33 168 19 Jaana Üksik
+38 F 3 7 4 5 5 3 4 4 4 3 4 5 4 4 4 4 3 7 5 4 +18 86 38 173 20 Santa Geide
+50 F 3 6 5 5 5 3 5 4 3 5 4 3 5 5 4 4 4 6 8 4 +23 91 50 185 FA2 (20) +/- Thr 1A 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15B 16 17 18 18B +/- Sum 1 Sintija Klezberga
+19 F 3 5 5 4 4 4 5 3 2 4 3 3 3 4 4 3 3 5 4 3 +6 74 19 154 2 Regina Lukk
+20 F 3 4 5 5 4 3 5 3 3 3 5 8 3 4 3 3 3 6 4 4 +13 81 20 155 3 Kairi Aavere
+24 F 2 5 7 6 3 3 5 4 3 3 3 3 4 4 5 3 3 5 7 3 +13 81 24 159 4 Anneli Ostrat
+27 F 3 5 4 4 5 4 5 4 3 5 3 4 4 5 4 3 4 5 4 4 +14 82 27 162 5 Kadri Akk
+29 F 2 4 4 5 4 3 5 3 3 4 3 3 3 6 4 3 3 4 6 3 +7 75 29 164 5 Nele Marrandi
+29 F 5 5 5 4 4 3 5 4 2 3 4 3 4 5 5 3 3 5 5 4 +13 81 29 164 7 Aleksandra Armas
+35 F 3 5 4 6 5 4 5 3 3 3 4 5 3 7 4 3 4 5 4 5 +17 85 35 170 7 Piret Orgusaar
+35 F 3 5 6 5 6 3 6 5 3 4 3 3 3 6 4 3 4 5 6 4 +19 87 35 170 9 Katrina Keerd
+36 F 3 5 5 5 6 4 5 4 3 3 3 3 3 5 5 5 3 4 5 4 +15 83 36 171 9 Olga Stalšāne
+36 F 3 5 5 5 5 3 4 3 3 3 4 3 8 5 3 3 4 5 7 4 +17 85 36 171 9 Diana Kalde
+36 F 4 6 6 5 4 4 5 4 3 4 4 3 4 5 3 4 5 5 5 4 +19 87 36 171 12 Meelika Tamm
+37 F 4 6 7 6 7 6 4 3 4 3 5 3 3 5 3 3 4 4 7 4 +23 91 37 172 13 Kaisa Simon
+38 F 3 5 6 6 4 3 5 4 3 3 4 4 3 5 5 3 4 4 6 3 +15 83 38 173 14 Hannah Toomjõe
+39 F 3 4 6 6 5 5 5 3 3 5 3 3 3 4 5 3 3 5 5 5 +16 84 39 174 14 Eve Jänes
+39 F 3 4 4 6 5 3 5 4 3 6 4 3 3 7 4 4 4 5 6 3 +18 86 39 174 16 Viktoria Kossenkova
+40 F 3 5 5 5 5 3 6 3 5 4 4 3 3 5 4 3 5 5 5 4 +17 85 40 175 17 Kadri Soonberg
+43 F 3 4 5 4 5 3 6 5 4 4 5 4 3 5 5 3 4 5 5 4 +18 86 43 178 18 Reili Kaber
+51 F 3 6 5 5 6 5 5 5 4 3 4 5 4 5 4 3 3 5 6 3 +21 89 51 186 19 Eleri Kästik
+56 F 4 6 7 6 5 4 5 3 3 5 3 3 3 6 5 4 4 5 8 4 +25 93 56 191 20 Merilin Anijärv
+61 F 3 5 5 5 4 4 6 7 4 7 5 4 5 5 4 4 4 5 7 4 +29 97 61 196 MA3 (59) +/- Thr 1A 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15B 16 17 18 18B +/- Sum 1 Mattias Oga
-5 F 3 3 4 3 4 3 4 3 3 2 3 3 3 4 3 2 3 4 4 3 -4 64 -5 130 2 Morris Jallai
-1 F 2 4 3 4 4 3 4 3 2 2 3 2 4 3 4 4 3 3 5 3 -3 65 -1 134 3 Taavi Palu
0 F 3 4 4 3 4 3 4 2 3 2 4 3 3 4 3 3 3 5 4 3 -1 67 0 135 4 Mati Ploompuu
+2 F 3 3 3 4 4 3 5 2 4 3 3 3 4 4 4 2 4 3 6 3 +2 70 2 137 4 Tauno Teder
+2 F 3 3 3 5 3 5 4 3 3 3 2 3 4 4 5 3 2 3 4 3 0 68 2 137 6 Meelis Pool
+3 F 2 3 5 4 4 2 4 2 3 3 4 3 3 4 4 2 3 4 4 4 -1 67 3 138 6 Bruno Võsu
+3 F 2 4 4 4 3 3 5 2 2 4 3 3 3 4 3 3 3 4 5 3 -1 67 3 138 8 Kevari Ploompuu
+4 F 3 4 5 3 4 3 4 3 3 4 2 3 3 4 3 2 3 4 4 2 -2 66 4 139 8 Tarmo Märtson
+4 F 2 3 4 5 4 3 3 3 2 6 3 3 2 3 5 2 3 4 5 3 0 68 4 139 10 Reinis Pēkšens
+5 F 2 4 4 4 6 3 5 3 3 3 3 2 3 4 4 3 3 4 3 3 +1 69 5 140 10 Martin Tilk
+5 F 3 4 6 4 5 3 3 3 2 2 3 3 3 6 3 4 4 4 4 3 +4 72 5 140 12 Janel Palm
+6 F 2 3 3 5 4 3 3 4 3 5 4 4 2 5 2 2 4 4 5 3 +2 70 6 141 12 Rain Lantson
+6 F 3 4 4 5 4 3 3 3 2 2 3 2 3 4 3 3 3 4 5 3 -2 66 6 141 14 Mihkel Põder
+8 F 3 3 4 5 5 3 4 4 3 3 3 3 3 6 3 3 4 4 4 3 +5 73 8 143 14 Jarmo Sepp
+8 F 3 4 5 3 4 3 4 3 3 3 3 3 3 6 3 3 3 3 6 4 +4 72 8 143 14 Raido Toomsalu
+8 F 2 4 4 5 3 4 4 4 4 3 3 5 4 4 4 3 3 3 4 3 +5 73 8 143 14 Tanel Virtmann
+8 F 3 3 4 4 4 5 4 2 2 4 4 2 3 3 5 3 3 3 6 3 +2 70 8 143 18 Jüri Jänes
+9 F 3 3 4 4 4 4 5 4 3 3 3 2 3 4 3 3 3 3 4 3 0 68 9 144 19 Kaur Männik
+10 F 2 4 4 4 3 3 4 3 4 3 3 2 4 4 4 5 2 3 6 3 +2 70 10 145 19 Ahti Villmann
+10 F 3 5 5 5 4 3 4 3 3 3 4 2 3 4 4 2 3 4 5 3 +4 72 10 145 21 Veiko Roosileht
+11 F 4 4 4 6 3 4 4 3 2 3 2 3 3 4 4 4 5 4 5 4 +7 75 11 146 21 Rinalds Osis
+11 F 3 5 4 4 3 3 4 3 2 2 3 3 3 4 3 3 4 5 4 4 +1 69 11 146 21 Kaido Bristol
+11 F 3 4 4 4 3 3 5 3 3 3 3 3 3 3 4 3 4 4 4 3 +1 69 11 146 24 Rauno Paluteder
+12 F 2 4 4 4 4 3 4 3 3 4 3 3 4 4 4 3 3 4 4 4 +3 71 12 147 24 German Bõstrov
+12 F 3 4 4 4 4 4 5 3 2 2 5 4 3 6 3 3 2 4 3 3 +3 71 12 147 24 Priit Jürmann
+12 F 3 3 3 6 4 4 4 3 3 4 3 2 3 6 3 3 2 5 4 3 +3 71 12 147 27 Marius Gurskas
+14 F 3 4 4 6 5 3 6 3 3 3 4 3 3 4 4 2 3 3 4 4 +6 74 14 149 27 Henri Sai
+14 F 3 6 5 4 4 3 6 2 2 3 2 2 3 4 2 2 3 4 6 4 +2 70 14 149 27 Kris Saia
+14 F 3 4 4 6 4 2 5 3 4 4 5 3 4 5 3 4 4 3 6 3 +11 79 14 149 30 Erkko Kuningas
+15 F 3 3 3 4 3 3 4 3 3 3 3 3 4 5 4 2 3 5 6 3 +2 70 15 150 31 Kęstutis Petniūnas
+16 F 3 5 4 5 4 3 4 3 3 3 4 5 4 4 3 2 4 4 5 4 +8 76 16 151 31 Ats Jõgi
+16 F 4 4 6 5 6 3 5 3 3 3 3 3 3 4 3 3 3 4 5 3 +8 76 16 151 31 Ander Vaiknurm
+16 F 3 5 4 4 4 2 4 3 4 3 4 3 3 4 4 3 3 5 12 4 +13 81 16 151 31 Rauno 平 Murumaa
+16 F 2 4 5 5 5 3 4 3 3 3 3 3 5 4 3 3 4 4 4 3 +5 73 16 151 35 Alex Kalde
+17 F 2 4 5 5 6 3 5 3 4 4 3 3 5 4 4 3 4 4 5 4 +12 80 17 152 35 Ottomar Paeväli
+17 F 3 5 4 4 5 5 5 3 2 3 4 3 3 6 3 2 4 5 5 3 +9 77 17 152 35 Erki Kilkson
+17 F 3 4 4 5 5 4 5 3 4 3 3 3 3 4 4 3 4 5 4 3 +8 76 17 152 38 Risto Roosve
+18 F 3 4 4 4 5 4 5 5 2 3 4 3 2 4 5 2 4 5 5 3 +8 76 18 153 38 Rait Ageni
+18 F 3 4 4 5 4 3 6 3 3 3 4 2 3 5 4 3 4 4 5 4 +8 76 18 153 38 Oliver Sooväli
+18 F 5 5 3 4 4 5 4 3 3 3 3 3 3 4 3 3 3 5 5 7 +10 78 18 153 41 Toomas Marrandi
+19 F 2 5 4 5 6 4 4 4 3 3 3 3 4 3 3 3 4 4 4 3 +6 74 19 154 41 Dainis Augstkalns
+19 F 3 4 5 4 6 3 4 4 3 3 3 3 3 4 3 2 4 5 4 4 +6 74 19 154 43 Ivo Rohula
+20 F 3 4 5 6 5 4 4 4 3 3 4 3 4 5 4 3 3 5 5 3 +12 80 20 155 43 Tadas Rinkevičius
+20 F 4 5 4 5 4 4 4 3 4 4 3 4 3 4 3 2 4 4 6 4 +10 78 20 155 45 Andris Lukjanovs
+21 F 3 4 5 4 4 4 4 3 3 3 3 3 4 5 4 4 3 5 5 4 +9 77 21 156 46 Meelis PÕLDER
+22 F 3 4 5 5 5 5 4 4 4 4 4 3 4 4 5 2 4 5 5 4 +15 83 22 157 47 Indrek Rauba
+23 F 3 5 6 4 5 3 5 3 4 5 3 4 3 4 3 2 4 7 5 3 +13 81 23 158 47 Kristen Laaneväli
+23 4 7 7 7 7 +15 28 23 103 49 Reimo Laks
+25 F 3 6 4 3 6 4 6 5 3 4 3 6 3 4 4 3 4 4 6 4 +17 85 25 160 49 Allan Lullu
+25 F 3 5 3 5 4 5 4 3 3 6 4 4 4 4 5 3 5 5 6 3 +16 84 25 160 51 Indrek Ploompuu
+26 F 3 4 5 5 4 3 5 4 3 3 4 3 3 4 3 3 4 6 6 4 +11 79 26 161 52 Hendry Kullamäe
+28 F 3 3 5 4 4 3 4 3 3 3 3 4 3 4 4 3 4 5 4 4 +5 73 28 163 53 Carlos Vaher
+30 F 3 7 5 3 6 3 5 4 3 4 3 3 5 4 3 4 4 4 5 4 +14 82 30 165 54 Ričards Smirnovs
+32 F 3 3 5 5 8 7 8 7 7 7 7 3 3 4 3 3 2 3 4 3 +27 95 32 167 55 Rein Prii
+35 F 4 4 5 4 4 4 5 4 4 4 4 3 4 5 4 4 4 5 6 4 +17 85 35 170 56 Rainer Villmann
+40 F 3 6 7 6 8 3 5 4 3 3 4 4 4 6 6 2 3 4 6 3 +22 90 40 175 57 Enn Mitt
+43 F 3 4 4 5 4 3 4 5 4 4 4 3 3 6 4 3 3 4 5 4 +11 79 43 178 58 Rene Jaan
+54 F 3 6 4 5 5 4 6 4 4 3 5 5 5 6 5 3 5 5 6 4 +25 93 54 189 59 Tanel Kalapüüdja
+85 F 7 8 8 8 8 7 8 7 7 7 7 7 7 8 7 7 7 8 8 7 +80 148 85 220
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
The result was updated on: 2023-11-05 14:26:58.
User statistics |
Show presenter |
Show pdf Results will be updated every 30 seconds!
Scoring - pdga.com/score - password: JO2023
Course rules, red layout:
Hole 4 - Mandatory, play from right. If missed, proceed to DZ with a penalty stroke.
Hole 6 - Mandatory, play from right. If missed, proceed to DZ with a penalty stroke.
Hole 7 - Mandatory, play from left. If missed, proceed to DZ with a penalty stroke.
Hole 10 - Double mandatory. If missed, rethrow from previous lie.
Hole 12 - Double mandatory. If missed, rethrow from previous lie.
Hole 14 - Mandatory, play from right. If missed, proceed to DZ with a penalty stroke.
Hole 17 - Mandatory, play from right. If missed, proceed to DZ with a penalty stroke.
NB! NO OB-s on the property!
Course rules, yellow layout:
Hole 2 - Mandatory, play from left. If missed, proceed to DZ with a penalty stroke.
Hole 3B - Mandatory IS NOT IN PLAY.
Hole 10 - Mandatory, play from left. If missed, proceed to DZ with a penalty stroke.
Hole 18 - Triple mandatory. If missed, proceed to DZ with a penalty stroke
NB! NO OB-s on the property!