Groups
| 1 (basket A1) | 2 (basket A2) | 3 (basket A3) | 4 (basket P1) |
1 | Heikki Koivisto | Pasi P.Anttila | Ilkka Kiviranta | Heikki Järvinen |
2 | Iivo Partanen | Jarmo Aulu | Niko Laxström | Erkka Leivo |
3 | aki jokela | Rasmus Simula | Taneli Kumlander | Ari-Matti Kosonen |
4 | Veeti Kujansuu | Jussi Kuisma | Teemu Jokunen | Antti Rautio |
| 5 | 6 | 7 | 8 |
1 | | | | |
2 | | | | |
3 | | | | |
4 | | | | |
| 9 | 10 | 11 | 12 |
1 | | | | |
2 | | | | |
3 | | | | |
4 | | | | |
| 13 (basket A4) | 14 | 15 | 16 (basket A7) |
1 | Marko Alinen | | | Lauri Tammisto |
2 | Markku Jyrkäs | | | Samuli Rantanen |
3 | Jesse Ruohonen | | | Mikko Lönnberg |
4 | Kimi Soimola | | | |
| 17 (basket A8) |
1 | Aleksi Kankaanranta |
2 | Elias Raitakari |
3 | Joonas Tammela |
4 | |