Pūčkorių oranžinė
Ratings
Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating | Result | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | 401 | 99 | 521 | 89 | 641 | 79 | 761 | 69 | 881 | 59 | 1001 |
108 | 413 | 98 | 533 | 88 | 653 | 78 | 773 | 68 | 893 | 58 | 1013 |
107 | 425 | 97 | 545 | 87 | 665 | 77 | 785 | 67 | 905 | 57 | 1025 |
106 | 437 | 96 | 557 | 86 | 677 | 76 | 797 | 66 | 917 | 56 | 1037 |
105 | 449 | 95 | 569 | 85 | 689 | 75 | 809 | 65 | 929 | 55 | 1049 |
104 | 461 | 94 | 581 | 84 | 701 | 74 | 821 | 64 | 941 | 54 | 1061 |
103 | 473 | 93 | 593 | 83 | 713 | 73 | 833 | 63 | 953 | 53 | 1073 |
102 | 485 | 92 | 605 | 82 | 725 | 72 | 845 | 62 | 965 | 52 | 1085 |
101 | 497 | 91 | 617 | 81 | 737 | 71 | 857 | 61 | 977 | 51 | 1097 |
100 | 509 | 90 | 629 | 80 | 749 | 70 | 869 | 60 | 989 | 50 | 1109 |
Ratings analysis