Comment: osalustasu 5€, sisaldab 1€ HIO. Kohal olla ja maksnud hiljemalt 18:15. Auhinnad esemelised (Forum Cinemas, Kingitus.ee, T1 Skywheel, Chilli Disc Golf) No Name +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 +/- Sum Par 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 55 1 Evgeni Smirnov
-13 F 2 2 2 3 2 2 2 3 3 3 2 2 2 2 2 2 2 4 -13 42 2 Ronald Rotenberg
-12 F 2 3 2 4 2 3 2 2 2 2 2 3 2 2 2 2 2 4 -12 43 3 Tõnu Naudi
-11 F 3 2 2 3 2 2 3 3 2 2 2 2 2 2 2 3 4 3 -11 44 3 Henno Hiiemäe
-11 F 2 2 2 3 2 2 2 3 2 3 3 3 2 2 3 3 2 3 -11 44 5 Andre Vahl
-10 F 3 3 3 3 2 3 2 3 2 2 2 2 3 2 2 3 3 2 -10 45 6 Kert Klävin
-9 F 3 2 2 3 4 2 2 2 2 2 2 3 4 2 3 3 3 2 -9 46 7 Timothy Palmer
-8 F 2 3 2 3 4 3 2 3 2 2 2 3 2 2 3 3 3 3 -8 47 7 Rauno Esop
-8 F 2 2 3 3 2 3 3 3 2 3 3 2 2 2 2 3 4 3 -8 47 9 Erkki Põldoja
-7 F 3 3 2 3 3 2 2 2 2 2 2 3 3 3 4 3 3 3 -7 48 10 Janis Galkan
-6 F 3 3 2 3 3 3 3 3 2 3 2 3 2 3 3 3 2 3 -6 49 10 Ülari Aav
-6 F 4 2 2 4 4 2 2 2 2 3 2 3 2 2 3 4 3 3 -6 49 12 Rudi Reinkort
-5 F 3 3 2 3 2 3 3 4 3 2 2 2 3 2 3 4 3 3 -5 50 12 Tõnis Soppe
-5 F 4 3 3 3 2 2 2 3 2 3 3 2 2 3 3 3 4 3 -5 50 12 Indrek Oja
-5 F 3 3 2 4 4 3 2 3 2 3 2 3 2 2 3 3 3 3 -5 50 12 Silver Reinaas
-5 F 3 3 3 3 3 3 4 3 2 2 3 2 4 2 2 3 2 3 -5 50 16 Andres Kukka
-4 F 3 2 4 3 2 4 3 3 3 2 2 3 2 3 3 3 3 3 -4 51 16 Even Laanemaa
-4 F 3 4 2 4 4 3 3 3 2 3 2 2 3 2 3 3 3 2 -4 51 16 Reio Reins
-4 F 3 2 3 3 3 2 3 3 2 4 2 2 5 3 2 3 2 4 -4 51 16 Rein Viiol
-4 F 3 2 2 4 4 3 3 3 3 3 2 2 2 3 3 3 3 3 -4 51 20 Rauno Tikko
-3 F 5 2 2 4 5 2 2 3 3 2 2 2 2 3 3 3 3 4 -3 52 21 Marten Seepter
-2 F 3 3 3 4 2 3 5 3 2 3 3 3 3 2 3 2 3 3 -2 53 21 Jaanis Hiob
-2 F 3 2 2 4 2 2 3 3 3 2 3 3 3 3 3 6 3 3 -2 53 21 Allar Sepp
-2 F 3 4 3 4 4 3 3 3 3 2 2 3 3 3 3 2 3 2 -2 53 24 Marita Pirnipuu
-1 F 4 3 3 3 3 2 3 3 3 3 3 3 2 3 3 4 3 3 -1 54 24 Teet Reinson
-1 F 3 4 3 4 2 2 3 3 3 3 3 4 2 3 2 4 3 3 -1 54 24 Rainer Teidla
-1 F 3 3 2 4 3 4 3 3 3 3 3 2 2 3 3 3 3 4 -1 54 24 Siim-Oskar Oja
-1 F 4 2 4 4 3 2 2 4 3 2 3 3 3 3 3 3 3 3 -1 54 24 Raul Krapp
-1 F 2 3 4 3 3 3 4 3 3 2 2 3 3 2 4 3 3 4 -1 54 24 Andres Jõesalu
-1 F 3 2 2 3 2 3 3 3 2 3 3 3 3 4 3 4 4 4 -1 54 24 Urmas Oja
-1 F 3 3 2 4 5 3 3 3 3 2 3 3 4 2 2 3 3 3 -1 54 31 Kristjan Leol
0 F 2 6 3 3 5 2 4 4 2 3 3 3 3 2 3 2 3 2 0 55 31 Väino Kiuru
0 F 4 3 2 3 4 2 2 3 4 3 2 3 4 3 3 3 3 4 0 55 33 Robert Tarenõmm
+1 F 3 3 2 4 4 4 4 3 3 3 3 3 3 3 2 3 3 3 +1 56 33 Oliver Tarik
+1 F 3 2 3 3 4 3 3 3 3 2 2 3 3 3 4 3 3 6 +1 56 35 Mikk Raju
+2 F 4 3 2 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 +2 57 35 Kardo Kivik
+2 F 4 3 3 4 3 4 3 3 2 3 3 3 4 3 3 3 3 3 +2 57 35 Marko Narits
+2 F 5 3 3 3 4 3 3 4 4 3 2 2 2 3 2 3 3 5 +2 57 35 Ranno Rannamäe
+2 F 3 3 3 4 4 3 2 3 4 2 4 3 3 3 3 3 4 3 +2 57 39 Allar Oeselg
+3 F 3 2 4 4 3 4 3 3 3 3 3 3 3 3 3 3 4 4 +3 58 39 Leo Vahl
+3 F 3 3 3 4 3 2 3 3 3 3 3 3 4 4 4 3 3 4 +3 58 41 Raido Türner
+4 F 4 4 4 3 4 3 4 4 2 2 2 3 3 3 4 3 4 3 +4 59 41 Tiit Tamm
+4 F 3 3 2 5 3 3 2 3 4 4 3 5 3 4 3 3 3 3 +4 59 43 Riivo rohi
+5 F 5 3 3 4 4 3 3 4 3 5 3 2 3 2 4 4 3 2 +5 60 44 Taavi Reinson
+6 F 4 5 3 4 3 3 3 4 3 4 4 3 4 3 2 3 3 3 +6 61 45 Liis Lensment
+8 F 5 5 2 4 4 3 3 5 3 2 4 4 3 3 3 3 4 3 +8 63 46 Lauri Voolmaa
+9 F 6 3 4 3 5 3 3 3 3 3 2 3 4 2 3 4 5 5 +9 64 47 Priidu Kodar
+10 F 4 3 3 3 4 4 4 3 4 5 3 4 3 5 3 3 3 4 +10 65 48 Rauno Reins
+13 F 4 4 6 4 3 3 3 3 3 4 3 3 4 3 3 3 4 8 +13 68 49 Raimo Ross
+14 F 4 2 4 5 5 3 4 4 6 3 3 3 3 3 4 4 4 5 +14 69 50 Konstantin Sulima
+15 F 5 3 4 4 4 7 3 5 5 3 2 3 5 3 4 2 4 4 +15 70 51 Kaupo Piirimets
+20 F 7 4 4 4 5 5 3 4 3 3 3 4 5 3 4 4 5 5 +20 75
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?
Short URL
Scorecard
×