08/25/19 11:20|Parken frisbeegolf park → 12 hulls|NORWAY, Nordland, Bodø
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 37 | ||||
Open (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | |
1 | Disc Slammers | 0 | F | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 0 | 37 |
1 | Hardt i treet | 0 | F | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 0 | 37 |
3 | Birdman og Bo Gey | +5 | F | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | +5 | 42 |
3 | Pizza i Pausen | +5 | F | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 6 | 3 | 2 | 3 | +5 | 42 |
5 | Sky Lift | +6 | F | 4 | 3 | 2 | 3 | 3 | 7 | 2 | 5 | 5 | 3 | 3 | 3 | +6 | 43 |
6 | team awsome | +7 | F | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | +7 | 44 |
Rekreasjon (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | +/- | Sum | |
1 | Revenge of 2 Aceholes | +7 | F | 2 | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | +7 | 44 |
1 | Bogeymen | +7 | F | 5 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | +7 | 44 |
3 | Rigor Mortis | +12 | F | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | +12 | 49 |
4 | Se på pai åh! | +13 | F | 3 | 4 | 7 | 4 | 2 | 4 | 5 | 3 | 4 | 6 | 2 | 6 | +13 | 50 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2019-08-25 14:11:23. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!