08/29/19 19:45|Piusa Ürgoru Discgolf Park|ESTONIA, Võru Maakond, Setomaa vald
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||||
1 | Kristjan Luts | 0 | F | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 0 | 27 |
Bullseye hit | ✔ | ✔ | 22% | |||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | 44% | |||||||||
Outside circle putt | 0 | |||||||||||||
Inside circle putts | 1 | 1 | 1 | 67% | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 7 | ||||||
Penalty | 1 | 1 | ||||||||||||
2 | Andrus Haugas | +5 | F | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 2 | +5 | 32 |
Bullseye hit | ✔ | 11% | ||||||||||||
Green hit | ✔ | ✔ | 22% | |||||||||||
Outside circle putt | ✔ | 1 | ||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 50% | |||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 6 | |||||||
Penalty | 1 | 1 | 2 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2019-08-29 20:39:35. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!