Results
No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 63 | ||
Open (8) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | |
1 | Vincent Acquavita | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | -9 | 54 |
Bullseye hit | ✔ | ✔ | ✔ | 14% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 71% | ||||||||
Outside circle putt | ✔ | 1 | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 63% | ||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | |||||||||||||
Penalty | 0 | |||||||||||||||||||||||
2 | Jeremy Miekley | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | -8 | 55 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
3 | Josiah Zoodsma | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | -5 | 58 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
4 | Philip Rascona | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 6 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | -4 | 59 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
5 | Joe Quadrino | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | -2 | 61 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
6 | Pat Collins | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | -1 | 62 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
7 | Dan Stern | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | +1 | 64 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
8 | Gintautas Savukynas | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 4 | +2 | 65 |
Bullseye hit | ✔ | ✔ | 10% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 29% | |||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 80% | |||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 13 | ||||||||||
Penalty | 0 | |||||||||||||||||||||||
Advanced (11) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | |
1 | Joseph Papagni | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | -4 | 59 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
1 | Kyle Ebinger | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | -4 | 59 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
3 | Ken Gary | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | -3 | 60 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
4 | Bryan Boe | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | +2 | 65 |
Bullseye hit | ✔ | 5% | ||||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | 19% | |||||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 83% | ||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 11 | ||||||||||||
Penalty | 0 | |||||||||||||||||||||||
5 | Ron Gelardi | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | +3 | 66 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
6 | Paul Sciortino | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | +4 | 67 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
7 | Joseph Ruggiero | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | +5 | 68 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
8 | Kevin Burke | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | +6 | 69 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
8 | John Cronin | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | +6 | 69 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
10 | Christian Luhmann | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | +9 | 72 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
11 | Mark Griese | 0 | DNS | |||||||||||||||||||||
Bullseye hit | 0% | |||||||||||||||||||||||
Green hit | 0% | |||||||||||||||||||||||
Outside circle putt | 0 | |||||||||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||||||||
Inside bullseye putt | 0 | |||||||||||||||||||||||
Penalty | 0 | |||||||||||||||||||||||
Intermediate (3) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | |
1 | mike d | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | +4 | 67 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
1 | Mike Wurtz | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | +4 | 67 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
1 | William Fontaine | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | +4 | 67 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
Recreational (2) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | +/- | Sum | |
1 | David Miekley | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | +1 | 64 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||
2 | jason homan | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | +17 | 80 |
Bullseye hit | ||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||
Penalty |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2020-07-18 20:03:01. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!