09/11/20 18:34|Disku Golfs Parks PALSA|LATVIA, Smiltenes novads, Palsmane
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | ||||
1 | Upes iela | -3 | F | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | -3 | 24 |
1 | Svingeri | -3 | F | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | -3 | 24 |
3 | Pozitīvi | -2 | F | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | -2 | 25 |
4 | Bēbji | +5 | F | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | +5 | 32 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2020-09-11 19:28:50. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!