Results
No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 58 | ||
Algajad -820 (24) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Jarmo Raudvee | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | +3 | 61 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||
2 | Roman Litvinov | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 4 | 2 | 5 | 6 | +4 | 62 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
3 | Reimo Laks | 7 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 2 | 5 | 3 | 3 | 4 | 6 | +6 | 64 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | |||||||||||||||||
4 | Juhan Uudeküll | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 2 | 5 | 2 | 5 | 4 | +7 | 65 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | |||||||||||||||||
5 | Hendrik Kalvet | 8 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | +8 | 66 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
5 | Lauri Kaljula | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | +8 | 66 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
7 | Margus Toim | 7 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | +12 | 70 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | |||||||||||||||||
7 | Allvar Kruutmann | 5 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | +12 | 70 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | Kaarel Põldmaa | 6 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | +13 | 71 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | Sten Salujõe | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 6 | +13 | 71 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | |||||||||||||||||
11 | Markus Väljaots | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | +14 | 72 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
11 | Ain Punder | 6 | 5 | 6 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 7 | 3 | 4 | +14 | 72 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
11 | Taavi Lullu | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 7 | +14 | 72 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | Erling Eding | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 7 | 5 | +14 | 72 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
15 | Rasmus Moora | 9 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | +17 | 75 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||
15 | Ignat | 7 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 4 | 6 | +17 | 75 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | |||||||||||||||||
17 | Reino Mustonen. | 6 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 6 | +18 | 76 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
18 | Indrek Iho | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | +19 | 77 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
19 | Hendrik Lessuk | 8 | 7 | 7 | 7 | 7 | +20 | 36 | |||||||||||||
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | |||||||||||||||||||||
20 | Kersti Uudeküll | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | +22 | 80 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
21 | Hardo Levo | 4 | 4 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 5 | 4 | 5 | 2 | 2 | 4 | 5 | 6 | 5 | +25 | 83 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
22 | Jürgen Kaljula | 9 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | +26 | 84 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
23 | Keiu Peetsalu | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 5 | 5 | 4 | 6 | 6 | 7 | +27 | 85 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
24 | Marek Palmsalu | 7 | 9 | 7 | 7 | 7 | 7 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 6 | 5 | +35 | 93 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
Harrastajad 821-890 (27) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Kaido Anton | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 5 | +1 | 59 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | |||||||||||||||||
1 | Oliver Võõbus | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | +1 | 59 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||
3 | Timo Martti Aadli | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | +2 | 60 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
4 | Kert Ojasaar | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 6 | 3 | 4 | 3 | 2 | 4 | 5 | +3 | 61 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
4 | Ralf Sats | 5 | 2 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 5 | 4 | +3 | 61 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||
4 | Martin Mones | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | +3 | 61 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||
7 | Hando Kasekamp | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | +4 | 62 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||
7 | Reimo Lohu | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | +4 | 62 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||
7 | Frode Hallik | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | +4 | 62 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||
7 | Gregor Rauman | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | +4 | 62 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||
11 | Oliver Sooväli | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | +6 | 64 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
11 | Kaido Kaljend | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 4 | +6 | 64 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
11 | Argo Veedla | 7 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | +6 | 64 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||
14 | Alar Lehtmets | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 6 | 5 | +7 | 65 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||
14 | Peeter Pilv | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | +7 | 65 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||
16 | Tarmo hiisku | 6 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | +8 | 66 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
17 | Tõnis Saart | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 6 | 7 | +9 | 67 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | |||||||||||||||||
17 | Enn Evel | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 2 | 5 | 5 | +9 | 67 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
17 | Merit Makrjakov | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | +9 | 67 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||
17 | Raivo Väljaots | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | +9 | 67 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
21 | Martin Kudi | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | +10 | 68 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
22 | Uno Rego | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | +12 | 70 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
23 | Madis Põld | 6 | 7 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | +13 | 71 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | ||||||||||||||||||
24 | Karl-Eerik Kukk | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 6 | 5 | 4 | 4 | 3 | 4 | 7 | 5 | +14 | 72 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | |||||||||||||||||
25 | Simmo Lait | 8 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | +15 | 73 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | |||||||||||||||||
26 | Alain Riks | 5 | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 7 | +16 | 74 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
27 | Taavi Talah | 8 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 9 | +23 | 81 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Edasijõudnud 891- (28) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Rasmus Koitsalu | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | -8 | 50 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||
2 | Kaspar Kukk | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | -7 | 51 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||
3 | Karli Rihma | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | -6 | 52 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||
4 | Werner Grün | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | -5 | 53 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||
5 | Tauri Tomson | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | -4 | 54 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | |||||||||||||||||||||
5 | Tarmo Ivainen | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | -4 | 54 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||
5 | Robert Udeküll | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | -4 | 54 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||
8 | Madis Otti | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 5 | 4 | -3 | 55 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | 1 | ||||||||||||||||||||
9 | Jorma Hiisku | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | -2 | 56 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||
Penalty | |||||||||||||||||||||
9 | Martin Flink | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | -2 | 56 |
Bullseye hit | |||||||||||||||||||||
Green hit | |||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||
