05/09/21 11:00 Flex start|Itäpuolen urheilukeskus → 18 - Par 59|FINLAND, Pohjanmaa, Kristiinankaupunki
Handicap (HC) calculation by Metrix rating
No | Name | Rating | Result | HC | Sum (Result-HC) |
---|---|---|---|---|---|
1 | Kristian Enlund | 932 | 47 | 5.67 | 41.33 |
2 | jari haapamäki | 792 | 60 | 17.33 | 42.67 |
3 | Johan Ådjers | 949 | 51 | 4.25 | 46.75 |
4 | Juha Sahuri | 902 | 55 | 8.17 | 46.83 |
5 | Markku Auronen | 819 | 63 | 15.08 | 47.92 |
6 | Tomi Lähdes | 820 | 64 | 15 | 49 |
7 | Matti Kellosalmi | 949 | 57 | 4.25 | 52.75 |
8 | Mikko Hytönen | 918 | 60 | 6.83 | 53.17 |
9 | Jarno Rintalahti | 946 | 58 | 4.5 | 53.5 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2021-05-09 12:44:49. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!