Main Find competition 16. Ostpark Open → Pool B (Damen, Master 60, Master 70) → Pool B: Runde 1 / Round 1
No Name +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 +/- Sum Par 3 3 4 4 4 3 3 4 3 3 3 3 3 3 3 3 5 5 3 5 70 Master 60 (9) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 +/- Sum 1 Mark Kendall
+1 F 3 3 4 3 4 3 3 4 3 3 3 3 3 3 2 4 5 6 3 6 +1 71 2 Rudolf Haag
+3 F 3 3 4 3 3 3 3 4 3 3 5 3 4 3 3 4 7 4 3 5 +3 73 2 Urbaniak Frederic
+3 F 4 3 4 4 4 4 3 4 3 3 5 3 4 3 3 3 5 4 3 4 +3 73 4 Manfred Ketz
+6 F 3 3 4 4 4 4 4 4 3 4 5 3 3 4 3 2 6 4 3 6 +6 76 5 Andreas Wegener
+7 F 4 3 4 5 5 4 4 6 3 3 3 3 3 3 2 3 5 5 3 6 +7 77 6 Tomás Pérez
+10 F 4 4 4 4 5 4 4 3 3 4 4 3 4 3 4 3 7 4 3 6 +10 80 6 Harald Kucera
+10 F 4 3 4 4 5 4 3 4 3 3 5 4 3 4 3 3 5 5 3 8 +10 80 8 Michael Lambur
+12 F 5 3 5 5 5 4 4 5 3 4 4 3 3 3 3 4 6 5 3 5 +12 82 8 Ortwin Pelger
+12 F 4 3 6 5 5 3 3 5 3 4 3 4 3 3 3 4 7 5 3 6 +12 82 Master 70 (1) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 +/- Sum 1 William kelton
+25 F 5 4 5 5 4 5 3 5 4 3 5 4 5 4 4 5 9 7 3 6 +25 95 Damen (17) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 +/- Sum 1 Christine Hellstern
-2 F 3 3 3 4 4 3 3 4 3 2 4 3 3 3 3 3 5 4 3 5 -2 68 2 Carina Weidner
+4 F 3 3 5 3 4 4 2 6 2 3 3 3 4 4 3 3 6 5 3 5 +4 74 3 Maren Mossig
+8 F 4 3 5 3 3 4 2 5 4 3 5 4 3 4 4 3 7 5 3 4 +8 78 4 Daniela Host
+9 F 5 3 4 5 5 4 3 5 3 4 4 3 3 3 3 3 5 5 3 6 +9 79 5 Jasmin Milzetti
+11 F 4 4 4 5 4 3 2 4 5 3 4 4 4 3 3 3 9 5 3 5 +11 81 6 Martina Dunker
+12 F 4 3 4 6 5 5 3 6 5 3 3 4 3 4 2 4 5 4 4 5 +12 82 7 Sonja Reinhart
+13 F 5 4 5 6 6 4 3 5 4 3 3 3 4 3 3 4 5 5 3 5 +13 83 8 Monika Braun
+15 F 4 4 4 4 5 5 4 5 5 3 4 3 4 4 3 4 6 5 3 6 +15 85 9 Marijana Winkler
+16 F 3 3 4 7 4 5 3 5 5 3 5 3 3 4 4 3 7 5 3 7 +16 86 10 Jutta Wenner
+17 F 4 4 5 4 5 5 3 4 6 4 3 4 4 2 3 5 6 7 3 6 +17 87 10 Ellen Lambur
+17 F 4 3 6 5 5 4 3 4 4 3 3 4 3 4 3 5 6 6 4 8 +17 87 12 Nathali Palencia Martin
+19 F 4 3 6 6 6 4 2 5 6 3 5 4 3 4 3 3 8 4 3 7 +19 89 13 Svenja Kuberka
+26 F 6 6 5 5 6 4 3 4 4 5 4 5 5 5 4 5 6 4 3 7 +26 96 14 Silke Röttger
+30 F 4 4 5 5 8 6 3 6 4 5 5 4 4 5 4 3 8 5 5 7 +30 100 14 Kerstin Scheel
+30 F 4 5 5 5 4 5 3 5 4 5 4 4 6 6 4 4 9 6 3 9 +30 100 16 Susanne Schmedt auf der Günne
+37 F 5 6 5 6 5 4 5 6 6 6 5 4 4 5 4 4 10 6 3 8 +37 107 17 Sylvia Mahnke-Plesker
+40 F 5 4 4 7 6 8 4 8 4 5 7 4 6 4 6 3 9 6 4 6 +40 110
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
Only players with a starting spot according to https://turniere.discgolf.de/index.php?p=events&sp=list-players&id=1611 are allowed to register for this event!
All other players will be deleted without notice.
If you would like to play this tournament: Register via https://turniere.discgolf.de/index.php?p=events&sp=view&id=1611 and pay the starting fee. Only prepaid players from the waiting list can get a starting spot.
Share
What would you like to share?
Short URL
Scorecard
×