1. RING | 2. RING | 3. RING | Sum | ||
---|---|---|---|---|---|
MPO (58) | |||||
1 | Rasmus Metsamaa | 54 | 52 | 59 | 165 |
2 | Mauri Villmann | 57 | 54 | 57 | 168 |
3 | Karl-Martin Marrandi | 56 | 53 | 61 | 170 |
4 | Jaan Maiste | 55 | 60 | 57 | 172 |
5 | Kristjan Reinaru | 54 | 58 | 61 | 173 |
5 | Roland Kõur | 55 | 56 | 62 | 173 |
7 | Ralf Rogov | 54 | 62 | 61 | 177 |
7 | Anthony Enden | 57 | 59 | 61 | 177 |
7 | Asko Krais | 53 | 62 | 62 | 177 |
10 | Marger Krumm | 56 | 60 | 62 | 178 |
10 | Werner Grün | 54 | 62 | 62 | 178 |
12 | Tarvo Tats | 61 | 55 | 63 | 179 |
12 | Henar Ruudna | 60 | 58 | 61 | 179 |
14 | Ülari 平 Aav | 60 | 58 | 62 | 180 |
15 | Keiro Jõgisalu | 57 | 63 | 61 | 181 |
16 | Sander Tamberg | 54 | 62 | 66 | 182 |
16 | Tõnis Soppe | 60 | 61 | 61 | 182 |
18 | Allan Kask | 55 | 62 | 67 | 184 |
18 | Mairold Mätas | 60 | 60 | 64 | 184 |
20 | Marthen Tasalain | 56 | 64 | 65 | 185 |
21 | Rudi Reinkort | 58 | 63 | 65 | 186 |
21 | Karla Vahar | 58 | 62 | 66 | 186 |
21 | Karl Lilles | 56 | 63 | 67 | 186 |
24 | Tanel Viirmann | 61 | 63 | 63 | 187 |
25 | Karli Rihma | 59 | 64 | 67 | 190 |
25 | Ragnar Lothbrok | 62 | 63 | 65 | 190 |
27 | Risto Pohlak平 | 61 | 62 | 68 | 191 |
28 | Siim Ühtid | 63 | 60 | 69 | 192 |
28 | Märt Fedulov | 63 | 67 | 62 | 192 |
30 | Kevin Sults | 60 | 68 | 65 | 193 |
30 | Heigo Tamberg | 61 | 62 | 70 | 193 |
30 | Kaspar Sale | 58 | 67 | 68 | 193 |
30 | Armands Vaičuls | 59 | 63 | 71 | 193 |
34 | Silver Ambur | 61 | 63 | 71 | 195 |
35 | Renatas Simutis | 62 | 64 | 70 | 196 |
35 | Marek Möller | 63 | 64 | 69 | 196 |
37 | Laurynas Rimavicius | 61 | 64 | 72 | 197 |
37 | Karl Aksin | 64 | 64 | 69 | 197 |
39 | Taivo Lember | 57 | 71 | 70 | 198 |
39 | Veiko Velleste | 64 | 64 | 70 | 198 |
39 | Martti Ojamaa | 66 | 63 | 69 | 198 |
42 | Ott Viita | 63 | 67 | 69 | 199 |
42 | Margus Mägi | 60 | 66 | 73 | 199 |
44 | Sander Serbin | 67 | 67 | 66 | 200 |
45 | Steven Maasi | 59 | 70 | 72 | 201 |
46 | Risto Markvardt | 58 | 74 | 71 | 203 |
47 | Rainer Heinsar | 62 | 68 | 77 | 207 |
47 | Timmo Ordjas | 63 | 71 | 73 | 207 |
49 | Karolis Lukoševičius | 66 | 69 | 75 | 210 |
50 | Rein Ant | 70 | 72 | 70 | 212 |
51 | Tarmo Ivainen | 61 | 69 | 31 | DNF |
51 | Taavet Leppik | 61 | 65 | DNF | |
51 | Riho Rogov | 65 | 70 | DNF | |
51 | Rene Peekmann | 67 | 67 | DNF | |
51 | Matthias Vutt | 61 | 70 | DNF | |
51 | Marko 平 Narits | 63 | DNF | ||
51 | Kaarel Jaanimägi | 70 | 69 | DNF | |
51 | Erki Alliksoo | 53 | 63 | 98 | DNF |
FPO (31) | |||||
1 | Keiti Tätte | 61 | 63 | 67 | 191 |
2 | Kaidi Allsalu | 62 | 66 | 71 | 199 |
3 | Laura Kikkas | 68 | 62 | 73 | 203 |
4 | Ly Teder | 65 | 66 | 73 | 204 |
5 | Meeri Rätsep | 68 | 67 | 72 | 207 |
6 | Teele Toomsalu | 67 | 69 | 72 | 208 |
7 | Maria Liivamägi | 65 | 73 | 74 | 212 |
8 | Maarja Roht | 68 | 73 | 72 | 213 |
8 | Hanna Vask | 67 | 75 | 71 | 213 |
10 | Aleksandra Armas | 71 | 70 | 75 | 216 |
11 | Helina Soomer | 69 | 73 | 77 | 219 |
12 | Mireta Jurgeleviciute | 70 | 78 | 72 | 220 |
13 | Helen Kopli | 74 | 73 | 76 | 223 |
14 | Age Tihomirova | 75 | 75 | 78 | 228 |
14 | Tiina Kaasik | 73 | 76 | 79 | 228 |
16 | Helerin Rohi | 70 | 73 | 86 | 229 |
16 | Marianne Must | 70 | 79 | 80 | 229 |
16 | Anna-Grete Arak | 74 | 75 | 80 | 229 |
19 | Merilyn Ivask | 68 | 81 | 83 | 232 |
20 | Eve Jänes | 76 | 78 | 85 | 239 |
21 | Merit Makrjakov | 80 | 78 | 82 | 240 |
22 | Mari-Liis Nurmeste | 74 | 80 | 90 | 244 |
23 | Birgit Hallkivi | 86 | 75 | 86 | 247 |
23 | Loreta Simutė | 79 | 81 | 87 | 247 |
25 | Kadi Pilme | 76 | 87 | 87 | 250 |
26 | Stella Tiit | 80 | 81 | 90 | 251 |
27 | Kaire Tobias | 76 | 91 | 94 | 261 |
28 | Liisi Troska | 89 | 91 | 87 | 267 |
28 | Piret Orgusaar | 86 | 89 | 92 | 267 |
30 | Auksė Tamulytė | 85 | 90 | 93 | 268 |
31 | Katrin Arnhold | 81 | 99 | 96 | 276 |
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!