07/29/21 18:00|Kirkkonummen frisbeegolfrata → Kirkkonummen Frisbeegolf|FINLAND, Uusimaa, Kirkkonummi
Conditions
Division | Conditions |
---|---|
General | |
MPO Pro Open | all |
MA3 Recreational | PDGA rating < 900; |
Pro Open (15) | Metrix rating | PDGA number | PDGA rating | Club↓ | Registered on | |
---|---|---|---|---|---|---|
1 | Juho Säkkinen | 950 | 143352 | 926 | FGR | 07/29/21 00:30:24 |
2 | Mikael Nyström | 941 | 106987 | 939 | KDGC | 07/24/21 01:11:56 |
3 | Tuomas Valkeapää_ | 939 | 185612 | KDGC | 07/26/21 11:19:56 | |
4 | Markus Petäjä | 940 | 71477 | 924 | KDGC | 07/29/21 12:23:19 |
5 | Jan Lindroos | 965 | 80641 | Lohjan Liitokiekkoilijat | 07/26/21 16:38:26 | |
6 | Ville Rosenlund | 944 | 137797 | 942 | NFS | 07/28/21 20:41:03 |
7 | Atro Nykänen | 935 | 107888 | 945 | OFS | 07/26/21 21:16:05 |
8 | Olav Kruuser | 959 | 89860 | 932 | Tamsalu Discgolfi Klubi | 07/29/21 07:42:58 |
9 | Sami Poikkeus | 969 | 76461 | 943 | TH | 07/24/21 00:01:46 |
10 | Thomas Nylund | 972 | 71476 | 941 | TH | 07/24/21 01:05:18 |
11 | Jesse-Matias Savolainen | 939 | 74979 | 915 | TH | 07/24/21 01:06:25 |
12 | Nico Svahn | 974 | 135021 | 948 | TT | 07/26/21 23:37:44 |
13 | Kim Malila | 928 | 130997 | 914 | TT | 07/28/21 23:43:32 |
14 | Jani Winterhalter | 971 | 47791 | 958 | TT | 07/29/21 01:29:40 |
15 | Miika Marin | 947 | 135022 | 925 | VV | 07/29/21 13:09:12 |
Recreational (27) | Metrix rating | PDGA number | PDGA rating | Club↓ | Registered on | |
1 | Esa Kinnunen | 859 | 163994 | 844 | 07/25/21 00:12:30 | |
2 | Max Mikander | 873 | 07/29/21 10:38:39 | |||
3 | Tatu Snellman | 893 | 07/29/21 11:46:43 | |||
4 | Ari Ylhäinen | 873 | 07/29/21 12:17:22 | |||
5 | Jari Miettinen | 915 | 64938 | 07/29/21 15:23:57 | ||
6 | Wilmer Nyman | 07/29/21 16:46:31 | ||||
7 | Ismo rissanen | 07/29/21 17:08:22 | ||||
8 | Perttu Pihlajaviita | 881 | 175888 | 872 | FBGN | 07/28/21 22:32:05 |
9 | Antti Levänen | 863 | 133332 | 864 | FGCK | 07/27/21 13:06:06 |
10 | Heikki Soini | 911 | 95142 | 884 | FGCK | 07/28/21 23:09:40 |
11 | Kimmo Sormunen | 898 | 91901 | 864 | KDGC | 07/24/21 00:03:58 |
12 | Jani Kytöharju | 908 | 182996 | KDGC | 07/24/21 01:45:44 | |
13 | Jens Ehrnsten | 891 | 103010 | 892 | KDGC | 07/24/21 10:51:35 |
14 | Jon Färm | 919 | KDGC - Kirkkonummen Disc Golf Club ry | 07/25/21 23:46:49 | ||
15 | Antti Eivola | 853 | 185059 | KDGC - Kirkkonummen Disc Golf Club ry | 07/26/21 11:57:37 | |
16 | Urho Kyhälä | 855 | KDGC - Kirkkonummen Disc Golf Club ry | 07/28/21 15:22:48 | ||
17 | Tuomas Kallunki | 913 | 143348 | 879 | NFS | 07/24/21 08:15:16 |
18 | Timo Sorri | 894 | 134933 | 870 | NFS | 07/28/21 20:50:57 |
19 | Mikko Rönkä | 846 | 155396 | 851 | Puskasoturit | 07/25/21 15:06:57 |
20 | Timo Norrkniivilä | 894 | 124317 | 878 | Puskasoturit | 07/28/21 17:42:05 |
21 | Alex Forsblom | 908 | 133917 | 852 | Puskasoturit | 07/29/21 16:00:46 |
22 | Pasi Kangasniemi | 850 | 118953 | 852 | PyKi | 07/28/21 20:32:31 |
23 | Tuomas Malkamäki | 824 | 82701 | 828 | Rako | 07/27/21 13:48:37 |
24 | Otto Tylli | 896 | 130598 | 858 | Team Sulander | 07/26/21 00:32:42 |
25 | Jouko Lipasti | 906 | 166437 | 889 | TT | 07/27/21 13:36:35 |
26 | Jaakko Roponen | 777 | 185934 | TT | 07/28/21 14:56:53 | |
27 | Niklas Lindroos | 859 | 130597 | 856 | TT | 07/29/21 15:03:42 |
7€ Osallistumismaksu. Käteisellä ja tasaraha.
Maksu 17.30 mennessä parkkipaikalla kisan järjestäjälle.
Muistakaahan lukea liigan pääsivulta ohjeet. Mm layout.