No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | | 48 |
1 | Heikki Laine | -6 | F | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | -6 | 42 |
2 | Jonne Riento | -3 | F | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | -3 | 45 |
3 | Ari Kuusholma | -2 | F | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 6 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | -2 | 46 |
4 | Aki Haviala | +2 | F | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 8 | 3 | 4 | 3 | +2 | 50 |
5 | Niko Virta | +3 | F | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | +3 | 51 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?