- Main
- Find competition
- Swisstour 2021 → Winterthur Master / Open → Winterthur Master (Samstag MP40,50,60,70/ FP40 / MJ18, FJ18) → Runde 2
09/25/21 09:30|Winterthur Open → Winterthur Masters / Open 2021|SWITZERLAND
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | | 45 |
| Pro Master 40+ (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
1 | Tresch Christian | -3 | F | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | -3 | 42 |
1 | Stephan Müller | -3 | F | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | -3 | 42 |
3 | Geni Odermatt | -2 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | -2 | 43 |
3 | Martin Zürcher | -2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | -2 | 43 |
3 | Christof Schlegel | -2 | F | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | -2 | 43 |
3 | Jeremy Yager | -2 | F | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | -2 | 43 |
7 | Simon Achermann | -1 | F | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | -1 | 44 |
7 | Alex Kuster | -1 | F | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 5 | 4 | 2 | 3 | 3 | -1 | 44 |
9 | Tobias Bachmann | 0 | F | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 0 | 45 |
10 | Michael Basler | +2 | F | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | +2 | 47 |
11 | Matthias Gutknecht | +3 | F | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | +3 | 48 |
12 | michael kovacevic | +4 | F | 3 | 2 | 3 | 4 | 6 | 5 | 3 | 2 | 2 | 4 | 8 | 2 | 2 | 3 | +4 | 49 |
13 | Reto Leuenberger | +6 | F | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 8 | 2 | 3 | 4 | +6 | 51 |
14 | Philipp Rosenast | +7 | F | 4 | 3 | 3 | 6 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | +7 | 52 |
15 | Beat Mas Bakal | +8 | F | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | +8 | 53 |
| Pro Master 50+ (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
1 | Dan Sellers | -2 | F | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | -2 | 43 |
2 | Christian Haldemann | -1 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | -1 | 44 |
2 | Jürgen Disch | -1 | F | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | -1 | 44 |
4 | Carlos Pestana | +18 | F | 4 | 3 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 7 | 3 | 4 | 5 | +18 | 63 |
| Pro Master 60+ (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
1 | Werner Kuster | +3 | F | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 5 | +3 | 48 |
2 | Turi Küttel | +7 | F | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 2 | 4 | 4 | +7 | 52 |
3 | Daniel Farine | +9 | F | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 5 | +9 | 54 |
3 | Francesco Puliafito | +9 | F | 5 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | +9 | 54 |
5 | Birkenmeier Markus | +14 | F | 3 | 4 | 3 | 6 | 4 | 6 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | +14 | 59 |
6 | Benjamin Schneider | +18 | F | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 6 | 7 | 6 | 5 | 3 | 4 | +18 | 63 |
| Junior ≤ 18 (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
1 | Dominik Jörger | 0 | F | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 0 | 45 |
2 | Lino Tresch | +6 | F | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 6 | +6 | 51 |
3 | Luke Ferro | +22 | F | 5 | 2 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 7 | 6 | 4 | 5 | +22 | 67 |
| Pro Master Women 40+ (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum |
---|
1 | Julia Burkhardt | -1 | F | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | -1 | 44 |
2 | Iris Beyeler Ferro | +1 | F | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | +1 | 46 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?