No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | | |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 27 | | |
| Moku žaisti moterys (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | | |
---|
1 | Jurgita Pašvenskaitė | -1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | +1 | 28 | -1 | 53 |
2 | Andre Pranukeviciute | -1 | F | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 0 | 27 | -1 | 53 |
3 | Austėja Pašvenskaitė | +2 | F | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | -1 | 26 | 2 | 56 |
3 | Loreta Simutė | +2 | F | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | +1 | 28 | 2 | 56 |
3 | Viktorija Gailiūtė | +2 | F | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | +1 | 28 | 2 | 56 |
6 | Daiva Pranukeviciene | +4 | F | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | +2 | 29 | 4 | 58 |
| Moku žaisti vyrai (12) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | | |
---|
1 | Darius Gricius | -10 | F | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | -7 | 20 | -10 | 44 |
2 | Deividas Stalmokas | -9 | F | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | -5 | 22 | -9 | 45 |
3 | Mykolas Krasnickas | -8 | F | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | -3 | 24 | -8 | 46 |
3 | Marius Šiaulys | -8 | F | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | -5 | 22 | -8 | 46 |
3 | Deividas Katinauskas | -8 | F | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | -3 | 24 | -8 | 46 |
3 | Modestas Kižauskas | -8 | F | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | -6 | 21 | -8 | 46 |
7 | Tadas Ūselis | -6 | F | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | -5 | 22 | -6 | 48 |
7 | Renatas Simutis | -6 | F | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | -4 | 23 | -6 | 48 |
9 | Vejas Ūselis | -1 | F | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 0 | 27 | -1 | 53 |
9 | Paulius Budriūnas | -1 | F | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | -1 | 26 | -1 | 53 |
11 | Armantas Stanevičius | +1 | F | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 0 | 27 | 1 | 55 |
12 | Vytautas Marcinkevičius | +3 | F | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 2 | 3 | +2 | 29 | 3 | 57 |
| Pirmas kartas moterys (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | | |
---|
1 | Vilija Rutkovskienė | +17 | F | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | +8 | 35 | 17 | 71 |
2 | Dovilė Šumskaitė | +17 | F | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | +8 | 35 | 17 | 71 |
3 | Inga Stalmokienė | +23 | F | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | +11 | 38 | 23 | 77 |
4 | Kristina Ašmontienė | +25 | F | 6 | 5 | 6 | 5 | 3 | 3 | 5 | 5 | 3 | +14 | 41 | 25 | 79 |
5 | Kotryna Vaitkevičiūtė | +26 | F | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | +14 | 41 | 26 | 80 |
6 | Simona Alionytė | +31 | F | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | +13 | 40 | 31 | 85 |
| Pirmas kartas vyrai (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | | |
---|
1 | Deividas Marcinkevičius | +2 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | +1 | 28 | 2 | 56 |
2 | Paulius Bučinskas | +4 | F | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | +1 | 28 | 4 | 58 |
3 | Andrius Rutkovskij | +5 | F | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | +4 | 31 | 5 | 59 |
3 | Robertas Kaupys | +5 | F | 4 | 3 | 3 | 2 | 3 | 3 | 7 | 3 | 3 | +4 | 31 | 5 | 59 |
5 | Audrius Jurgelevičius | +7 | F | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | +7 | 34 | 7 | 34 |
6 | Justinas Ašmontas | +9 | F | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | +5 | 32 | 9 | 63 |
7 | Armandas Kazilas | +12 | F | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | +3 | 30 | 12 | 66 |
8 | Aurimas Šaparnis | +14 | F | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | +7 | 34 | 14 | 68 |
9 | Rimantas Kišonas | +15 | F | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | +3 | 30 | 15 | 69 |
10 | Žilvinas Kriukovas | +17 | F | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | +7 | 34 | 17 | 71 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?