10/13/21 16:45|Hallin frisbeegolfrata Urski → 9 - Par 29|FINLAND, Keski-Suomi, Jämsä
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 29 | |||||||
Metrix Rating > 850 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | ||||
1 | Nino Närvä | 10/13/21 16:45 | -2 | F | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | -2 | 27 | ||
10/13/21 17:45 | -8 | F | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | -6 | 23 | -8 | 50 | ||
2 | Iiro Huhtiniemi | 10/13/21 16:45 | -2 | F | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 5 | 5 | -2 | 27 | ||
10/13/21 17:45 | -7 | F | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | -5 | 24 | -7 | 51 | ||
3 | Jaakko Kirkinen | 10/13/21 16:45 | -4 | F | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | -4 | 25 | ||
10/13/21 17:45 | -3 | F | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | +1 | 30 | -3 | 55 | ||
4 | Markus Huhtiniemi | 10/13/21 16:45 | +4 | F | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 6 | +4 | 33 | ||
10/13/21 17:45 | 0 | F | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | -4 | 25 | 0 | 58 | ||
4 | Tomi Hautaniemi | 10/13/21 16:45 | -4 | F | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | -4 | 25 | ||
10/13/21 17:45 | 0 | F | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | +4 | 33 | 0 | 58 | ||
6 | Luka Närvä | 10/13/21 16:45 | +1 | F | 3 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 4 | +1 | 30 | ||
10/13/21 17:45 | +2 | F | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | +1 | 30 | +2 | 60 | ||
Ei Metrix Rating tai <850 (16) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum | ||||
1 | Tomi Valaranta | 10/13/21 16:45 | -4 | F | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | -4 | 25 | ||
10/13/21 17:45 | -5 | F | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | -1 | 28 | -5 | 53 | ||
2 | julius kuusi | 10/13/21 16:45 | -3 | F | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | -3 | 26 | ||
10/13/21 17:45 | -3 | F | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 6 | 0 | 29 | -3 | 55 | ||
3 | Jami Reini | 10/13/21 16:45 | 0 | F | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 0 | 29 | ||
10/13/21 17:45 | 0 | F | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 5 | 0 | 29 | 0 | 58 | ||
3 | Ville Ärrälä | 10/13/21 16:45 | +1 | F | 2 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | +1 | 30 | ||
10/13/21 17:45 | 0 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | -1 | 28 | 0 | 58 | ||
5 | Teemu Soutua | 10/13/21 16:45 | 0 | F | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 0 | 29 | ||
10/13/21 17:45 | +1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | +1 | 30 | +1 | 59 | ||
5 | Jauri Haarla | 10/13/21 16:45 | +1 | F | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | +1 | 30 | ||
10/13/21 17:45 | +1 | F | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 0 | 29 | +1 | 59 | ||
5 | Aatu Sillgren | 10/13/21 16:45 | +1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | +1 | 30 | ||
10/13/21 17:45 | +1 | F | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 0 | 29 | +1 | 59 | ||
5 | Ari Isoaho | 10/13/21 16:45 | +1 | F | 2 | 5 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | +1 | 30 | ||
10/13/21 17:45 | +1 | F | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 5 | 0 | 29 | +1 | 59 | ||
9 | Juho sällinen | 10/13/21 16:45 | +2 | F | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 7 | +2 | 31 | ||
10/13/21 17:45 | +2 | F | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 5 | 0 | 29 | +2 | 60 | ||
9 | Kimmo Lahtinen | 10/13/21 16:45 | +2 | F | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | +2 | 31 | ||
10/13/21 17:45 | +2 | F | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 0 | 29 | +2 | 60 | ||
11 | Mika Ripatti | 10/13/21 16:45 | +4 | F | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 7 | 4 | +4 | 33 | ||
10/13/21 17:45 | +7 | F | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | +3 | 32 | +7 | 65 | ||
12 | Juho Vettenterä | 10/13/21 16:45 | +2 | F | 2 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | +2 | 31 | ||
10/13/21 17:45 | +8 | F | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | +6 | 35 | +8 | 66 | ||
13 | Jimi Salonen | 10/13/21 16:45 | +5 | F | 6 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | +5 | 34 | ||
10/13/21 17:45 | +12 | F | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 8 | +7 | 36 | +12 | 70 | ||
14 | Jonne Laukkanen | 10/13/21 16:45 | +12 | F | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 6 | 5 | +12 | 41 | ||
10/13/21 17:45 | +18 | F | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | +6 | 35 | +18 | 76 | ||
15 | Jesse Ripatti | 10/13/21 16:45 | +20 | F | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 7 | 9 | +20 | 49 | ||
10/13/21 17:45 | +32 | F | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | +12 | 41 | +32 | 90 | ||
16 | Domi Pekkanen | 10/13/21 16:45 | +999 | F | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | +36 | DNS | ||
Bullseye hit | |||||||||||||||||
Green hit | |||||||||||||||||
Outside circle putt | |||||||||||||||||
Inside circle putts | |||||||||||||||||
Inside bullseye putt | |||||||||||||||||
Penalty | |||||||||||||||||
10/13/21 17:45 | +999 | F | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | +36 | DNS | +999 | 999 | ||
Bullseye hit | |||||||||||||||||
Green hit | |||||||||||||||||
Outside circle putt | |||||||||||||||||
Inside circle putts | |||||||||||||||||
Inside bullseye putt | |||||||||||||||||
Penalty |