02/24/22 13:15|Respo Discgolfipark 2021 → EV104 Respo|ESTONIA, Tartu Maakond, Kambja
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 12 | 13 | 14 | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 33 | ||||||
NAISED (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 12 | 13 | 14 | +/- | Sum | |||
1 | Anneli Kodasma | +19 | F | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 2 | +5 | 38 | 19 | 108 |
2 | Marge Lätt | +21 | F | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | +9 | 42 | 21 | 110 |
3 | Ulvi Eit | +25 | F | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | +7 | 40 | 25 | 114 |
ELIIT (19) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 12 | 13 | 14 | +/- | Sum | |||
1 | Mikk Mõts | -2 | F | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 33 | -2 | 87 |
2 | Rauno Vaard | -1 | F | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | -1 | 32 | -1 | 88 |
3 | Margus Sibul | +1 | F | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | -3 | 30 | 1 | 90 |
3 | Raimond Ratušnõi | +1 | F | 4 | 2 | 4 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 3 | -1 | 32 | 1 | 90 |
3 | Andres Rohtla | +1 | F | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | +3 | 36 | 1 | 90 |
6 | Martin Flink | +2 | F | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | +1 | 34 | 2 | 91 |
6 | Meelis Siimson | +2 | F | 5 | 2 | 4 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | +1 | 34 | 2 | 91 |
8 | Kristo Koik | +4 | F | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 0 | 33 | 4 | 93 |
9 | Indrek Kilk | +6 | F | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 5 | 4 | 3 | 2 | +4 | 37 | 6 | 95 |
9 | Mart Meeru | +6 | F | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | -3 | 30 | 6 | 95 |
9 | Mait Kool | +6 | F | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | +4 | 37 | 6 | 95 |
12 | Margos Teos | +7 | F | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | +3 | 36 | 7 | 96 |
13 | Klemet Asadov | +11 | F | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | +2 | 35 | 11 | 100 |
14 | Margus Puusepp | +12 | F | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | +4 | 37 | 12 | 101 |
15 | Andres Ebu | +14 | F | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | +6 | 39 | 14 | 103 |
15 | Veiko Värk | +14 | F | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | +6 | 39 | 14 | 103 |
17 | Marek Kaselaid | +18 | F | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | +5 | 38 | 18 | 107 |
18 | Taivo Pällo | +20 | F | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | +7 | 40 | 20 | 109 |
19 | Tambet Nugin | - | 0 | DNS | ||||||||||||||
Bullseye hit | 0% | 0% | ||||||||||||||||
Green hit | 0% | 0% | ||||||||||||||||
Outside circle putt | 0 | 0 | ||||||||||||||||
Inside circle putts | 0% | |||||||||||||||||
Inside bullseye putt | 0 | 0 | ||||||||||||||||
Penalty | 0 | 4 | ||||||||||||||||
EDASIJÕUDNUD (14) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 12 | 13 | 14 | +/- | Sum | |||
1 | Allan LOO | -3 | F | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | -1 | 32 | -3 | 86 |
2 | Huko Laanoja | -2 | F | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 33 | -2 | 87 |
3 | Mihkel Jõulu | -1 | F | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | -2 | 31 | -1 | 88 |
4 | Sander x Sepp | 0 | F | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | -2 | 31 | 0 | 89 |
5 | Henri Kink | +3 | F | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 0 | 33 | 3 | 92 |
6 | Kaspar Kõlli | +9 | F | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | +1 | 34 | 9 | 98 |
7 | Olari Haamer | +10 | F | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | +6 | 39 | 10 | 99 |
8 | Ardi Niinepuu | +11 | F | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | +5 | 38 | 11 | 100 |
9 | Riko Voog | +14 | F | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | +4 | 37 | 14 | 103 |
9 | Indrek Ots | +14 | F | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | +7 | 40 | 14 | 103 |
11 | Erki Tallmeister | +19 | F | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | +6 | 39 | 19 | 108 |
12 | Risto Viherpuu | +20 | F | 4 | 3 | 4 | 3 | 6 | 3 | 5 | 5 | 2 | 4 | 3 | +9 | 42 | 20 | 109 |
12 | Sven Kodasma | +20 | F | 3 | 2 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | +4 | 37 | 20 | 109 |
14 | Joonas Roots | +24 | F | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | +7 | 40 | 24 | 113 |
HARRASTAJAD (19) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 12 | 13 | 14 | +/- | Sum | |||
1 | Karli Ots | +2 | F | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +4 | 37 | 2 | 91 |
2 | Ardi Traks | +3 | F | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 6 | 3 | 2 | 2 | +2 | 35 | 3 | 92 |
3 | Andrus Maileht | +6 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | +1 | 34 | 6 | 95 |
4 | Marek Pant | +7 | F | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | -3 | 30 | 7 | 96 |
5 | Andres Liiv | +9 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | +2 | 35 | 9 | 98 |
6 | Sten Väise | +10 | F | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | +3 | 36 | 10 | 99 |
6 | Marek Lehismets | +10 | F | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | +7 | 40 | 10 | 99 |
8 | Rein Vahtra | +12 | F | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | +3 | 36 | 12 | 101 |
9 | Ain Prans | +14 | F | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | +5 | 38 | 14 | 103 |
10 | Alari Kõrkjas | +16 | F | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | +5 | 38 | 16 | 105 |
10 | Ralf Mahlakas | +16 | F | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | +9 | 42 | 16 | 105 |
10 | Olaf Teder | +16 | F | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | +1 | 34 | 16 | 105 |
13 | Priit Laine | +19 | F | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 7 | 3 | 2 | 3 | +6 | 39 | 19 | 108 |
14 | Urmas Lihtsa | +20 | F | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 7 | +9 | 42 | 20 | 109 |
14 | Tanel Tiisler | +20 | F | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | +4 | 37 | 20 | 109 |
14 | Kaido Kuus | +20 | F | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | +6 | 39 | 20 | 109 |
17 | ★Margo Ojala | +28 | F | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | +8 | 41 | 28 | 117 |
18 | Ainar Sadonski | +29 | F | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 6 | 6 | 5 | 4 | +12 | 45 | 29 | 118 |
19 | ★ Martin Taaber | +35 | F | 4 | 4 | 5 | 4 | 6 | 3 | 3 | 3 | 5 | 4 | 5 | +13 | 46 | 35 | 124 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-02-24 14:32:58. Free discgolfmetrix.com is used
User statistics
Results will be updated every 30 seconds!
RAJAREEGLID RESPO11 EV104
1. rada PAR3 79m - Rajal mandopuu, mida tuleb mängida paremalt, eksimuse korral DZ ja karistus +1. Lisaks tavaraja tähistatud OB, eksimuse korral tavaline OB reegel, karistus +1.
2. rada PAR3 77m - Rajal topeltmando, mida tuleb läbida. Eksimuse korral DZ mandupuude vahel ning karistus +1. Lisaks tavaraja tähistatud OB, eksimuse korral tavaline OB reegel, karistus +1.
3. rada PAR3 95m - tavarada
4. rada PAR3 65m - tavarada
5. rada PAR3 93m - tavarada
6. rada PAR3 112m - tavarada
7. rada PAR3 80m - tavarada
8. rada PAR3 105m - 11. tavarada
9. rada PAR3 100m - 12. tavarada
10. rada PAR3 72m - 13. tavarada
11. rada PAR3 81m - 14. tavarada