- Show groups: click here
- Comment: Yhden kierroksen kisa Laajalahden talviradalla. 3+1€ maksu Mobilepay 74613 CTP väylä 1
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 41 |
| Avoin (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum |
---|
1 | Jesse Hirvinen | -7 | F | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | -7 | 34 |
2 | Joona Hirvinen | -3 | F | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | -3 | 38 |
2 | Severi Myllymäki | -3 | F | 3 | 2 | 3 | 2 | 6 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | -3 | 38 |
4 | Lari Biskop | +1 | F | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | +1 | 42 |
5 | Joonas Herttua | +2 | F | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | +2 | 43 |
5 | Oscar Björklund | +2 | F | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | +2 | 43 |
7 | Matti Tuura | +4 | F | 3 | 2 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 3 | 3 | +4 | 45 |
| Amatööri (alle 880) (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum |
---|
1 | Matti Uusipaikka | -1 | F | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | -1 | 40 |
2 | Janne Kipponen | 0 | F | 3 | 3 | 2 | 4 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 0 | 41 |
2 | Tuukka Karjula | 0 | F | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 41 |
4 | Mille Björklund | +1 | F | 3 | 2 | 3 | 4 | 5 | 4 | 2 | 2 | 5 | 2 | 2 | 4 | 4 | +1 | 42 |
4 | Roope Karppinen | +1 | F | 4 | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | +1 | 42 |
6 | Elmer Tyynelä | +3 | F | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | +3 | 44 |
7 | Marko Uusipaikka | +4 | F | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | +4 | 45 |
7 | Aimo Palosaari | +4 | F | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +4 | 45 |
9 | Niklas Hukari | +7 | F | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | +7 | 48 |
10 | Olavi Paalanen | +10 | F | 4 | 3 | 4 | 5 | 4 | 8 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | +10 | 51 |
10 | Marko Virtanen | +10 | F | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | +10 | 51 |
| MP40 (3) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum |
---|
1 | Kim hägglund | 0 | F | 4 | 3 | 6 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 41 |
1 | Ari Huusko | 0 | F | 2 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 41 |
1 | Rami Alamaa | 0 | F | 3 | 3 | 4 | 5 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 41 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?