Show groups: click here Comment: Osalustasu 5€, millest 1€ HoleInOne. Alates 8 mängijat klassis saavad autasustatud I ja II koht, kui klassis rohkem kui 12 mängijat saavad esimesed kolm tasutud. Auhinnad rahalised No Name +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 72 875+ (13) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Reno Kangur
-14 F 2 2 3 3 3 2 2 3 3 2 2 2 3 2 3 3 2 3 2 3 2 2 2 2 -14 58 2 Raido Kangur
-13 F 2 3 2 2 2 2 2 3 3 3 3 3 2 2 2 2 3 3 2 3 2 2 2 4 -13 59 3 Jüri Karus
-12 F 2 3 3 2 3 2 2 3 2 3 3 3 3 2 3 2 3 2 2 2 3 2 3 2 -12 60 4 Margus Lillepa
-11 F 2 2 2 4 2 2 2 3 2 3 3 3 3 3 2 2 2 3 3 3 2 2 3 3 -11 61 5 Heiki Siider
-9 F 2 3 3 3 3 2 2 3 3 3 2 2 3 2 3 4 2 3 3 3 2 2 3 2 -9 63 6 Jaan Kirsipuu
-7 F 3 3 2 4 3 3 2 3 2 3 4 3 3 2 3 4 2 2 2 3 2 2 3 2 -7 65 7 Garel Tamm
-6 F 2 4 2 4 2 2 2 3 3 3 4 2 3 2 3 3 2 3 3 3 3 3 3 2 -6 66 8 Reimo Kool
-5 F 2 3 2 3 3 3 3 3 3 3 3 5 3 2 2 2 2 3 3 3 3 2 3 3 -5 67 9 Carlis Rõkk
-4 F 2 2 3 3 2 3 4 3 2 3 2 3 3 2 3 3 4 3 3 5 3 2 2 3 -4 68 10 Reemo Hein
-3 F 2 2 2 4 3 3 4 3 3 2 2 3 3 3 4 3 2 4 2 3 4 3 3 2 -3 69 11 Rainer Treve
-2 F 4 3 3 3 3 3 2 4 2 4 2 2 3 2 2 3 2 3 3 4 2 4 3 4 -2 70 12 Ülar Severev
-1 F 3 3 3 3 3 3 3 3 3 2 4 2 3 3 3 3 4 3 3 4 3 2 2 3 -1 71 13 Madis Tamm
+2 F 3 3 2 2 3 4 2 3 3 3 4 4 4 3 3 4 3 5 3 3 3 2 3 2 +2 74 -874 (12) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Johannes Martin Saar
-6 F 3 2 2 3 2 3 3 3 3 3 3 2 2 4 3 2 2 4 3 3 2 3 3 3 -6 66 2 Priit Punapart
-5 F 2 2 3 3 3 3 2 4 2 3 4 3 3 2 3 3 4 3 3 3 2 2 3 2 -5 67 3 Siim Paapsi
-4 F 3 3 4 3 3 3 2 3 4 2 3 2 4 3 3 3 3 3 2 3 2 2 3 2 -4 68 4 Tiit Kangro
-3 F 3 2 3 2 2 4 3 4 4 2 2 3 3 3 3 3 2 2 5 3 2 3 4 2 -3 69 4 Teet Laur
-3 F 2 3 3 3 2 3 3 3 2 2 3 2 3 4 4 2 2 4 3 3 4 3 3 3 -3 69 4 Mihail Puškin
-3 F 3 3 4 3 3 3 2 3 3 3 3 3 3 2 3 3 2 3 3 3 3 3 3 2 -3 69 4 Urmet Toomela
-3 F 3 2 2 2 3 3 2 3 2 3 3 3 2 4 3 3 2 3 3 5 4 3 3 3 -3 69 4 Oliver Ruus
-3 F 3 3 2 2 2 3 3 5 2 3 3 3 4 4 3 2 3 3 3 3 2 2 3 3 -3 69 9 Alar Lehtmets
-2 F 3 2 3 3 3 2 3 4 4 3 3 2 3 3 3 3 3 3 2 3 4 3 3 2 -2 70 10 Enn Evel
-1 F 2 2 3 2 3 3 4 4 3 3 5 2 3 3 4 2 2 2 3 4 3 4 3 2 -1 71 11 Ivar Kald
+2 F 3 2 5 3 3 3 2 3 3 3 4 3 3 4 3 3 3 3 3 4 3 2 3 3 +2 74 12 Gunnar Vislapu
+9 F 4 4 4 4 2 3 3 4 3 3 4 3 3 4 3 4 3 3 3 4 4 3 3 3 +9 81 Naised (reiting alla 840) (7) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Piret Punapart
+1 F 3 3 3 4 3 2 3 3 3 2 4 4 3 3 3 3 2 4 4 3 3 3 3 2 +1 73 1 Kaisa Leesment
+1 F 2 2 3 4 3 3 3 5 3 3 3 3 3 4 2 4 3 3 2 4 3 3 3 2 +1 73 3 Agnes Klaar
+8 F 4 4 3 3 3 3 3 4 3 3 3 2 4 4 3 3 3 4 3 5 3 4 3 3 +8 80 4 Liisi Troska
+10 F 3 4 3 3 3 3 3 3 5 2 4 3 3 4 3 5 3 2 4 4 5 3 4 3 +10 82 5 Anu Topasia
+11 F 3 3 4 4 3 4 3 5 3 4 4 3 4 3 5 3 3 3 3 3 3 3 4 3 +11 83 5 Triin Paabo
+11 F 4 3 3 4 3 3 4 5 3 3 3 4 3 5 3 3 3 3 3 5 4 3 3 3 +11 83 7 Signe Severev
+19 F 3 4 4 4 4 4 3 5 4 4 4 3 3 3 3 5 3 4 3 6 5 4 3 3 +19 91
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?
Short URL
Scorecard
×