04/09/22 23:11 Golfstart|Greve Discgolf|DENMARK
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | | 60 |
1 | William Kongsbak | 0 | F | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 0 | 60 |
2 | Andreas Kock Pedersen | +4 | F | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | +4 | 64 |
3 | Stefan Sørensen | +5 | F | 3 | 3 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | +5 | 65 |
4 | Ole Kock Pedersen | +9 | F | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 5 | 2 | 3 | 5 | 7 | 3 | 4 | +9 | 69 |
4 | jakob lohmann | +9 | F | 3 | 4 | 2 | 5 | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 6 | 4 | 4 | +9 | 69 |
6 | Jannick Nielsen | +10 | F | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | +10 | 70 |
7 | Rasmus Garff | +11 | F | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | +11 | 71 |
7 | Peter jørgensen | +11 | F | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 7 | 3 | 4 | +11 | 71 |
9 | Jan Sørensen | +12 | F | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 2 | +12 | 72 |
10 | Tobias Gudtmann | +15 | F | 3 | 5 | 5 | 4 | 4 | 3 | 7 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | +15 | 75 |
11 | Preben Sørensen | +19 | F | 2 | 4 | 4 | 4 | 7 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | +19 | 79 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?