06/18/22 16:00|Kirkkonummen frisbeegolfrata → Kirkkonummen Frisbeegolf|FINLAND, Uusimaa, Kirkkonummi
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 58 | ||||
Pro Open (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Juho Toivonen | -2 | F | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | -2 | 56 |
2 | Iiro Viita | -1 | F | 2 | 3 | 2 | 3 | 5 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | -1 | 57 |
3 | Jere Tölli | 0 | F | 3 | 4 | 5 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 58 |
4 | Aleksanteri Vallenius | +1 | F | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | +1 | 59 |
4 | Thomas Nylund | +1 | F | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 6 | 5 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | +1 | 59 |
6 | Luka Solonen | +20 | F | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 9 | 3 | 5 | 5 | 3 | 6 | 3 | 3 | +20 | 78 |
7 | Jesse-Matias Savolainen | 0 | - | 0 | DNF | ||||||||||||||||||
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | 0% | ||||||||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 0% | ||||||||||||||||||||||
Inside bullseye putt | 0 | ||||||||||||||||||||||
Penalty | 0 | ||||||||||||||||||||||
Pro Master 40+ (5) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Sami Poikkeus | 0 | F | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 0 | 58 |
2 | Tuomas Kallunki | +2 | F | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | +2 | 60 |
3 | Heikki Soini | +3 | F | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | +3 | 61 |
3 | Jani Kytöharju | +3 | F | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | +3 | 61 |
5 | Markus Solonen | +7 | F | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | +7 | 65 |
Recreational (7) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Markus Suomalainen | +2 | F | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 6 | 2 | 4 | 2 | 3 | 5 | 3 | 2 | +2 | 60 |
2 | Oskari Viitanen | +4 | F | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | +4 | 62 |
3 | Pyry Penttinen | +6 | F | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | +6 | 64 |
4 | Ville Varis | +7 | F | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | +7 | 65 |
5 | Joni Patrikainen | +10 | F | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 4 | 4 | +10 | 68 |
6 | Antti Eivola | +11 | F | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | +11 | 69 |
7 | Aki Rantanen | +15 | F | 3 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 6 | 5 | 3 | +15 | 73 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-06-18 20:42:38.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!