No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | #18 | #19 | #20 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | | 61 |
1 | markus fjørtoft | -10 | F | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | -10 | 51 |
2 | Ole Morten Skoli | +5 | F | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 6 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | +5 | 66 |
3 | Jon Due | -1 | F | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | -1 | 60 |
4 | Tung Van Nguyen | -3 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | -3 | 58 |
| Open (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | #18 | #19 | #20 | +/- | Sum |
---|
1 | Tommy Steingrimsen | -7 | F | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | -7 | 54 |
2 | Kristoffer Amundsen | -6 | F | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | -6 | 55 |
3 | Marcus Åsbø | -3 | F | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | -3 | 58 |
4 | Simon Evensen | -1 | F | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | -1 | 60 |
5 | Martin Bentzen | 0 | F | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 2 | 0 | 61 |
6 | Anders Haflan | +1 | F | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | +1 | 62 |
6 | Christoffer André Braathen | +1 | F | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 2 | 3 | 2 | 3 | 4 | 2 | +1 | 62 |
8 | Marius Kultorp | +3 | F | 4 | 6 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | +3 | 64 |
8 | Vidar Hoem Ovesen | +3 | F | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 2 | +3 | 64 |
10 | Tobias Kristiansen | +5 | F | 3 | 2 | 5 | 3 | 3 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | +5 | 66 |
10 | Chris Nicolai Sunde | +5 | F | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | +5 | 66 |
| Master (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | #18 | #19 | #20 | +/- | Sum |
---|
1 | Øyvind Skjellin | +8 | F | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | +8 | 69 |
2 | Jaran Røgeberg | +9 | F | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 5 | 3 | 3 | 8 | 4 | 3 | 2 | 3 | 3 | 3 | +9 | 70 |
3 | Vegard Henriksen | +11 | F | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 7 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | +11 | 72 |
4 | Ole Christian Lysaker | +12 | F | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 7 | 4 | 6 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 2 | +12 | 73 |
| Grandmaster (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | #18 | #19 | #20 | +/- | Sum |
---|
1 | Ole Kopstad | +2 | F | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | +2 | 63 |
2 | Kjell Norshus | +4 | F | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | +4 | 65 |
3 | Thomas Lunder | +7 | F | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | +7 | 68 |
4 | John Kristiansen | +13 | F | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | +13 | 74 |
| Viderekommen (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | #18 | #19 | #20 | +/- | Sum |
---|
1 | Aslak Erstad | -5 | F | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | -5 | 56 |
2 | Jari Kristoffersen | +2 | F | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | +2 | 63 |
2 | Fredrik Gurrik | +2 | F | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 3 | 5 | +2 | 63 |
4 | Ole Martin Hvitstein | +4 | F | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | +4 | 65 |
5 | Dan Amin | +7 | F | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 6 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | +7 | 68 |
6 | Daniel bjerke | +8 | F | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 7 | 3 | +8 | 69 |
6 | Daniel Kristensen | +8 | F | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 6 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 5 | 3 | +8 | 69 |
8 | Jonas Dahlen-Nordal | +9 | F | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 7 | 3 | 3 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | +9 | 70 |
9 | Kristian Myreng | +10 | F | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 6 | +10 | 71 |
9 | Kristoffer Walmestad | +10 | F | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 3 | +10 | 71 |
11 | Eivind Storm-Olsen | +11 | F | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 2 | 6 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | +11 | 72 |
11 | Truls W. Landfald | +11 | F | 6 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | +11 | 72 |
13 | Petter Thorsen | +12 | F | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | +12 | 73 |
14 | Marius Gran | +14 | F | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 7 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | +14 | 75 |
15 | Thomas Kollane Aase | +16 | F | 3 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 4 | +16 | 77 |
| Amatør (11) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | #18 | #19 | #20 | +/- | Sum |
---|
1 | Stian Kollane Aase | +8 | F | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | +8 | 69 |
2 | Andreas Vestgarden Olsen | +9 | F | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 8 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | +9 | 70 |
2 | Kenneth Sønsterud | +9 | F | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 7 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | +9 | 70 |
4 | Thomas Kiltveit | +11 | F | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 2 | +11 | 72 |
5 | Jan Schelling | +13 | F | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | +13 | 74 |
6 | Marco Scurti | +14 | F | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 7 | 3 | +14 | 75 |
7 | Torbjørn Aasbø | +15 | F | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 2 | 6 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | +15 | 76 |
8 | Øyvind Thorbjørnsen Nielsen | +16 | F | 5 | 4 | 4 | 4 | 3 | 6 | 2 | 5 | 3 | 6 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 6 | 3 | +16 | 77 |
9 | Thea Lunder | +17 | F | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | +17 | 78 |
10 | Daniel Andersson | +19 | F | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 8 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | +19 | 80 |
11 | Svein Wilhelmsen | +27 | F | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 7 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 7 | 3 | +27 | 88 |
| Junior (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | #18 | #19 | #20 | +/- | Sum |
---|
1 | Ivan Holstein | +5 | F | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 6 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | +5 | 66 |
2 | Emil Lysaker | +13 | F | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 6 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | +13 | 74 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?