08/08/22 17:30|Kusiaismäki → 18 - Par 58|FINLAND, Länsi- ja Sisä-Suomi, Keski-Suomi, Saarijärvi
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 58 | ||||
1 | Aki Holopainen | +1 | F | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | +1 | 59 |
2 | Sami Taskinen平 | +2 | F | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | +2 | 60 |
3 | Teemu Roihas | +12 | F | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 2 | 6 | 5 | 4 | 3 | +12 | 70 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-08-08 20:13:48. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!