08/14/22 14:50|Huutjärven Frisbeegolfrata 2022|FINLAND, Kymenlaakso, Pyhtää
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 65 | ||||||
Pro Open (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |||
1 | Kalle Ojala | -22 | F | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | -12 | 53 | -22 | 109 |
2 | Kasper Backman | -21 | F | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | -10 | 55 | -21 | 110 |
3 | Reino Mutru | -14 | F | 3 | 2 | 2 | 2 | 4 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | -6 | 59 | -14 | 117 |
3 | Kasperi Peräkylä | -14 | F | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | -9 | 56 | -14 | 117 |
3 | Taavi Suutari | -14 | F | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | -8 | 57 | -14 | 117 |
6 | Kasper Hämäläinen | -13 | F | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | -4 | 61 | -13 | 118 |
7 | Simo Luoma | -12 | F | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | -10 | 55 | -12 | 119 |
8 | Jari Valtonen | -10 | F | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | -3 | 62 | -10 | 121 |
9 | Luka Penttinen | -9 | F | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | -8 | 57 | -9 | 122 |
10 | Aku Salakka | -3 | F | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 5 | 4 | +1 | 66 | -3 | 128 |
11 | Antti Kauppila | -2 | F | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | -1 | 64 | -2 | 129 |
11 | Riku Johansson | -2 | F | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | +3 | 68 | -2 | 129 |
13 | Joel Reponen | 0 | F | 4 | 3 | 2 | 2 | 4 | 3 | 6 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | +4 | 69 | 0 | 131 |
14 | Leevi Suutari | +1 | F | 4 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 0 | 65 | 1 | 132 |
15 | Jere Peräkylä | +9 | F | 5 | 8 | 3 | 2 | 5 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 5 | 6 | +11 | 76 | 9 | 140 |
Intermediate (13) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |||
1 | Thomas Valtonen | -14 | F | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | -4 | 61 | -14 | 117 |
2 | Jere-Oskari Jaakola | -11 | F | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | -7 | 58 | -11 | 120 |
3 | Markus sundell | -9 | F | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | -5 | 60 | -9 | 122 |
4 | Miko Wikström | -7 | F | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | -4 | 61 | -7 | 124 |
5 | Luca Rilla | -6 | F | 5 | 2 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | -2 | 63 | -6 | 125 |
6 | Daniel Karvanen | -2 | F | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | -1 | 64 | -2 | 129 |
7 | Leo Kuusela | -1 | F | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 0 | 65 | -1 | 130 |
8 | Teijo Johansson | +2 | F | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | -4 | 61 | 2 | 133 |
8 | Mikko Rinne | +2 | F | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | -3 | 62 | 2 | 133 |
10 | Mika Etholen | +6 | F | 4 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 0 | 65 | 6 | 137 |
11 | Leevi kekäläinen | +12 | F | 3 | 2 | 2 | 3 | 4 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 4 | 7 | 4 | +6 | 71 | 12 | 143 |
12 | Sami Kylliäinen | +14 | F | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 5 | +10 | 75 | 14 | 145 |
13 | Harri Laitoniemi | +26 | F | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | +7 | 72 | 26 | 157 |
Novice (12) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |||
1 | Aleksi Kaukiainen | +3 | F | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | +2 | 67 | 3 | 134 |
2 | Jere Knuutila | +5 | F | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | +4 | 69 | 5 | 136 |
3 | Tuomas Nurminen | +5 | F | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 65 | 5 | 136 |
4 | Touko Lipsanen | +11 | F | 4 | 3 | 3 | 2 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | +9 | 74 | 11 | 142 |
5 | Matti Ronkainen | +12 | F | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | +5 | 70 | 12 | 143 |
6 | Aki Korhonen | +13 | F | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 6 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | +3 | 68 | 13 | 144 |
7 | Suvi Koivunen | +18 | F | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | +9 | 74 | 18 | 149 |
8 | Vesa Suuronen | +20 | F | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 7 | +10 | 75 | 20 | 151 |
9 | Minna Sellman | +28 | F | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 6 | +13 | 78 | 28 | 159 |
10 | Mika Niinimäki | +29 | F | 5 | 3 | 3 | 4 | 5 | 2 | 6 | 4 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | +17 | 82 | 29 | 160 |
11 | Sami Matti Blom | +31 | F | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 8 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | +21 | 86 | 31 | 162 |
12 | Riina LiivamägI | +57 | F | 5 | 3 | 4 | 4 | 6 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 9 | 3 | 6 | 4 | 4 | 5 | 6 | 5 | +24 | 89 | 57 | 188 |
Amateur Master 40+ (12) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |||
1 | Marko Korhonen | -4 | F | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | -1 | 64 | -4 | 127 |
2 | Niko Koskimaa | -3 | F | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | -2 | 63 | -3 | 128 |
3 | Arto Myllylä | 0 | F | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 5 | 4 | +4 | 69 | 0 | 131 |
4 | Ville Kolari | +4 | F | 5 | 4 | 4 | 4 | 4 | 2 | 7 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | +6 | 71 | 4 | 135 |
5 | Jouni Saikkonen | +5 | F | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | +3 | 68 | 5 | 136 |
6 | Teemu Henttu | +6 | F | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | +3 | 68 | 6 | 137 |
7 | Juha Hämäläinen | +8 | F | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | +4 | 69 | 8 | 139 |
7 | Pasi Markkanen | +8 | F | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | +7 | 72 | 8 | 139 |
9 | Mika Kollanus | +11 | F | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | +5 | 70 | 11 | 142 |
10 | Janno Liivamägi | +12 | F | 5 | 5 | 5 | 3 | 5 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | +8 | 73 | 12 | 143 |
11 | Toni Ritonen | +13 | F | 5 | 4 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | +10 | 75 | 13 | 144 |
12 | Marko Ristiranta | +25 | F | 5 | 3 | 2 | 5 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 6 | 3 | 3 | 7 | 8 | +18 | 83 | 25 | 156 |
Junior ≤ 18 (12) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | +/- | Sum | |||
1 | Peetu Uotinen | -11 | F | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | -3 | 62 | -11 | 120 |
2 | Jaro Saikkonen | -10 | F | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | -7 | 58 | -10 | 121 |
3 | Kalle Taskinen | -9 | F | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | -6 | 59 | -9 | 122 |
4 | Aapeli Saarelainen | -5 | F | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | -5 | 60 | -5 | 126 |
5 | Aatu Ihalainen | -1 | F | 4 | 3 | 2 | 3 | 5 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 0 | 65 | -1 | 130 |
5 | Joona Espo | -1 | F | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | -1 | 64 | -1 | 130 |
7 | Matias Junnola | 0 | F | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 0 | 65 | 0 | 131 |
8 | Aatu Malm | +2 | F | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | +1 | 66 | 2 | 133 |
9 | Sauli Pyysalo | +4 | F | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | -1 | 64 | 4 | 135 |
10 | Luukas Riiali | +6 | F | 4 | 5 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | +4 | 69 | 6 | 137 |
11 | Miska Ryhänen | +10 | F | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | +7 | 72 | 10 | 141 |
12 | Mitro Meinander | 9 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | +36 | DNF | ||||||||||||||
Bullseye hit | |||||||||||||||||||||||||||
Green hit | |||||||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||||||
Penalty |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2022-08-14 17:36:54.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!