No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | +/- | Sum |
---|
| Par | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | | 72 |
1 | Nicholas Busk | -44 | F | 1 | 2 | 5 | 3 | 3 | 5 | 4 | 2 | 3 | -44 | 28 |
2 | Philip Jacklin | -42 | F | 5 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 1 | -42 | 30 |
3 | Michael Singertat | -39 | F | 5 | 2 | 3 | 4 | 2 | 7 | 5 | 3 | 2 | -39 | 33 |
4 | Nicolaj Birch | -37 | F | 5 | 3 | 6 | 4 | 3 | 6 | 3 | 4 | 1 | -37 | 35 |
5 | Andreas Berggreen | -36 | F | 4 | 5 | 5 | 5 | 1 | 9 | 3 | 2 | 2 | -36 | 36 |
6 | Mikkel Hecht | -35 | F | 3 | 3 | 3 | 6 | 5 | 4 | 2 | 6 | 5 | -35 | 37 |
7 | Julian Paulsen | -34 | F | 5 | 3 | 4 | 7 | 3 | 5 | 7 | 2 | 2 | -34 | 38 |
8 | Nikolaj Tørnstrøm | -33 | F | 4 | 2 | 5 | 5 | 6 | 6 | 5 | 3 | 3 | -33 | 39 |
8 | Marcus Engel Nielsen | -33 | F | 5 | 3 | 6 | 3 | 4 | 6 | 4 | 6 | 2 | -33 | 39 |
10 | Claus Christiansen | -32 | F | 4 | 1 | 5 | 6 | 6 | 5 | 7 | 3 | 3 | -32 | 40 |
10 | Dennis Boe Hansen | -32 | F | 4 | 3 | 6 | 5 | 4 | 8 | 4 | 2 | 4 | -32 | 40 |
10 | Tom Mathiesen | -32 | F | 4 | 4 | 6 | 4 | 4 | 8 | 4 | 3 | 3 | -32 | 40 |
10 | Steffen Jensen | -32 | F | 7 | 2 | 1 | 4 | 6 | 7 | 7 | 4 | 2 | -32 | 40 |
14 | Jeppe Møller DANIELSEN | -31 | F | 5 | 3 | 4 | 7 | 4 | 5 | 5 | 4 | 4 | -31 | 41 |
14 | Daniel Schweitz | -31 | F | 5 | 2 | 6 | 5 | 5 | 5 | 5 | 6 | 2 | -31 | 41 |
14 | Lars Bo Ravnbak | -31 | F | 5 | 1 | 7 | 6 | 5 | 5 | 5 | 5 | 2 | -31 | 41 |
17 | August Ravnbak | -30 | F | 8 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 2 | -30 | 42 |
17 | Niels Krøjer Hansen | -30 | F | 7 | 5 | 7 | 3 | 5 | 7 | 3 | 4 | 1 | -30 | 42 |
19 | Jonas D. Hansen | -29 | F | 7 | 1 | 7 | 5 | 7 | 5 | 5 | 4 | 2 | -29 | 43 |
19 | Sinne Lundgaard | -29 | F | 7 | 1 | 5 | 4 | 5 | 8 | 5 | 5 | 3 | -29 | 43 |
21 | Morten Halkjær Jacobsen | -26 | F | 7 | 2 | 7 | 5 | 6 | 5 | 6 | 4 | 4 | -26 | 46 |
21 | Nicolai Høier | -26 | F | 9 | 2 | 6 | 7 | 5 | 7 | 5 | 3 | 2 | -26 | 46 |
23 | Pepijn Eijgenraam | -22 | F | 6 | 6 | 5 | 5 | 6 | 8 | 5 | 7 | 2 | -22 | 50 |
24 | Alette Vissing | -20 | F | 5 | 4 | 5 | 8 | 6 | 7 | 5 | 8 | 4 | -20 | 52 |
25 | William Faarborg | -16 | F | 7 | 5 | 8 | 9 | 3 | 6 | 6 | 8 | 4 | -16 | 56 |
26 | Tonny Anthony | -15 | F | 9 | 2 | 6 | 8 | 5 | 9 | 6 | 7 | 5 | -15 | 57 |
27 | Niklas Horsbøl | -9 | F | 7 | 6 | 9 | 7 | 7 | 9 | 5 | 6 | 7 | -9 | 63 |
28 | Simon Høier | +6 | F | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 9 | 9 | +6 | 78 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?