- Comment: Liten vinterflex hvor man kan gå 1 eller 2 runder alt etter hva som passer
No | Name | +/- | Thr | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | +/- | Sum | | |
---|
| | Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | 48 | | |
1 | Stein Ødegård | 12/04/22 10:20 | -8 | F | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | -8 | 40 | | |
| | 12/04/22 11:40 | -15 | F | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | -7 | 41 | -15 | 81 |
2 | Tom Arild Skorpa | 12/04/22 10:30 | -5 | F | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | -5 | 43 | | |
| | 12/04/22 12:20 | -10 | F | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | -5 | 43 | -10 | 86 |
3 | Terje Nilima Monsen | 12/04/22 10:20 | -2 | F | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | -2 | 46 | | |
| | 12/04/22 11:40 | -5 | F | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 5 | -3 | 45 | -5 | 91 |
3 | Markus Nordberg | 12/04/22 12:30 | -5 | F | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | -5 | 43 | -5 | 43 |
5 | Martin Strandabø Jørgensen | 12/04/22 12:50 | -3 | F | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | 45 | | |
| | 12/04/22 14:20 | -4 | F | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | -1 | 47 | -4 | 92 |
5 | Gunnar-André Myhrer | 12/04/22 09:30 | 0 | F | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 48 | | |
| | 12/04/22 10:50 | -4 | F | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | -4 | 44 | -4 | 92 |
7 | Odd-Jakob Andreassen | 12/04/22 12:50 | +1 | F | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | +1 | 49 | | |
| | 12/04/22 14:20 | -3 | F | 3 | 2 | 6 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | -4 | 44 | -3 | 93 |
7 | Tim Fotland | 12/04/22 09:30 | -3 | F | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | -3 | 45 | -3 | 45 |
7 | Morten Dahlberg | 12/04/22 09:30 | -3 | F | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | -3 | 45 | -3 | 45 |
7 | Sondre Nygård | 12/04/22 13:50 | -3 | F | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | -3 | 45 | -3 | 45 |
7 | Tommy Tusberg | 12/04/22 10:30 | +1 | F | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | +1 | 49 | | |
| | 12/04/22 12:20 | -3 | F | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | -4 | 44 | -3 | 93 |
12 | Petter Krokstad Dulsrud | 12/04/22 10:20 | 0 | F | 5 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 0 | 48 | | |
| | 12/04/22 11:40 | -2 | F | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | -2 | 46 | -2 | 94 |
12 | Kjartan Ellefsen | 12/04/22 10:50 | -2 | F | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | -2 | 46 | -2 | 46 |
14 | August Nordang | 12/04/22 13:00 | +1 | F | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | +1 | 49 | +1 | 49 |
14 | Rune Andersland | 12/04/22 12:30 | +1 | F | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | +1 | 49 | +1 | 49 |
16 | Spencer Burk | 12/04/22 12:30 | +2 | F | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | +2 | 50 | +2 | 50 |
16 | Torstein Valen | 12/04/22 12:30 | +2 | F | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | +2 | 50 | +2 | 50 |
18 | Rune Skår | 12/04/22 10:30 | +4 | F | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 6 | 4 | 3 | +4 | 52 | | |
| | 12/04/22 12:20 | +5 | F | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | +1 | 49 | +5 | 101 |
19 | Jonas Nicolaysen | 12/04/22 11:20 | +6 | F | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | +6 | 54 | | |
| | 12/04/22 12:40 | +7 | F | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | +1 | 49 | +7 | 103 |
20 | Anders Lønne Nilsen | 12/04/22 13:00 | +9 | F | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 5 | 5 | +9 | 57 | +9 | 57 |
20 | sander sigvathsen | 12/04/22 13:00 | +9 | F | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 5 | +9 | 57 | +9 | 57 |
22 | Marius Amundsen | 12/04/22 11:20 | +5 | F | 5 | 2 | 3 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | +5 | 53 | | |
| | 12/04/22 12:40 | +10 | F | 5 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | +5 | 53 | +10 | 106 |
22 | Oscar Gusterud | 12/04/22 13:00 | +10 | F | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 7 | 4 | 4 | +10 | 58 | +10 | 58 |
24 | Christoffer Taraldsen | 12/04/22 10:30 | +4 | F | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | +4 | 52 | | |
| | 12/04/22 12:20 | +13 | F | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | +9 | 57 | +13 | 109 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?