01/15/23 12:00|Ahvenlammen frisbeegolfrata → Ahvenlampi B-rata viikkokisat 2022-23|FINLAND, Keski-Suomi, Saarijärvi
Results
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 81 | ||||
Avoin (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum | |
1 | Atte Hautakangas | -16 | F | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | -16 | 65 |
2 | Aleksi Tarvainen | -13 | F | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | -13 | 68 |
3 | Teemu Hakala | -12 | F | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | -12 | 69 |
4 | Vesa Muhonen | -6 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | -6 | 75 |
5 | Heikki Ruukki | +1 | F | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | +1 | 82 |
6 | Veepee Savela | +85 | F | 7 | 7 | 7 | 3 | 3 | 5 | 3 | 3 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | +85 | DNF |
Bullseye hit | ||||||||||||||||||||||||||||||||
Green hit | ||||||||||||||||||||||||||||||||
Outside circle putt | ||||||||||||||||||||||||||||||||
Inside circle putts | ||||||||||||||||||||||||||||||||
Inside bullseye putt | ||||||||||||||||||||||||||||||||
Penalty | ||||||||||||||||||||||||||||||||
<920 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum | |
1 | Tero Hautakangas | -9 | F | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | -9 | 72 |
1 | Ilari Kainulainen | -9 | F | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | -9 | 72 |
3 | Reima Liponen | -8 | F | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | -8 | 73 |
4 | Mikko Heinonen | -5 | F | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | -5 | 76 |
4 | Jouko Oinas | -5 | F | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | -5 | 76 |
6 | Savela Tauno | +4 | F | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | +4 | 85 |
<860 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum | |
1 | Marko Liponen | 0 | F | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 0 | 81 |
2 | Ilpo Liimatainen | +3 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | +3 | 84 |
3 | Armas Mäkelä | +4 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | +4 | 85 |
4 | Paula Hiironen | +9 | F | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +9 | 90 |
5 | Veeti Halttunen | +11 | F | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | +11 | 92 |
6 | Tino Valkeinen | +24 | F | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 7 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | +24 | 105 |
<800 (2) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | +/- | Sum | |
1 | Hemmi Isrikki | +20 | F | 7 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | +20 | 101 |
1 | Jami Nieminen | +20 | F | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | +20 | 101 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | Table
Ahvenlammen Talvicup 2023
- 6 osakilpailua joista 4 parasta lasketaan pistelaskuun mukaan.
- Osakilpailut ovat 8.1, 15.1, 21.1, 29.1, 5.2 ja 12.2.
- Maksu normaali 5€ per kilpailu kaikissa sarjoissa. Rahasta 1€ seuralle, 1€ holaripottiin ja 3€ yhteistulosten palkintopottiin. Eli osakilpailuissa ei jaeta palkintoja paitsi holarista kiekko vaan rahat menevät jakoon yhteispisteiden mukaan kolmelle parhaalle per sarja jaolla 50%, 30% ja 20%. Mahdollisesti myös muita extra palkintoja.
- Pistetaulukko on seuraava: Sarja ykkönen 10p, kakkonen 8p, kolmonen 6p, nelonen 4p, viides 2p.
- Sarja määräytyy sen mukaan mihin on ensimmäisenä ilmoittautunut.