07/23/23 09:30|Valbyparken disc golf park → Yellow tee|DENMARK, København, København SV
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 63 | ||||
Pro Open (24) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Andreas Poulsen | -5 | F | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | -5 | 58 |
1 | Bernhard Enevoldsen | -5 | F | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 6 | 3 | -5 | 58 |
1 | Mikkel Kähler | -5 | F | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | -5 | 58 |
4 | Thomas Rosenlund | -2 | F | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | -2 | 61 |
5 | Philip Jacklin | -1 | F | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 6 | 4 | 3 | -1 | 62 |
6 | Peter Christoffersen | 0 | F | 5 | 2 | 3 | 4 | 2 | 7 | 2 | 5 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 0 | 63 |
6 | August Bøje Ilkjær | 0 | F | 4 | 2 | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 0 | 63 |
8 | Gustav Jandausch | +1 | F | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 6 | 2 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | +1 | 64 |
8 | David Jacklin | +1 | F | 5 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | +1 | 64 |
10 | Søren Kastrup | +2 | F | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | +2 | 65 |
10 | Tobias Mayn | +2 | F | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | +2 | 65 |
10 | Frederik Beck | +2 | F | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 2 | +2 | 65 |
10 | Mark Melchior Sørensen | +2 | F | 5 | 3 | 4 | 4 | 2 | 5 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | +2 | 65 |
14 | Jacob Rosenlund | +3 | F | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | +3 | 66 |
14 | Kasper Kruse Nielsen | +3 | F | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | +3 | 66 |
14 | Niels Krøjer Hansen | +3 | F | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 7 | 4 | +3 | 66 |
17 | Lucas Stanborough | +5 | F | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | +5 | 68 |
17 | Simon Bastrup Madsen | +5 | F | 6 | 3 | 2 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | +5 | 68 |
19 | Michael Grøn | +7 | F | 4 | 3 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 7 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | +7 | 70 |
19 | Andreas Faarborg | +7 | F | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | +7 | 70 |
21 | Emma Thomsen | +9 | F | 4 | 3 | 3 | 6 | 3 | 5 | 2 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 3 | +9 | 72 |
21 | Mads Lund-Hansen | +9 | F | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 6 | 3 | 3 | 5 | 3 | +9 | 72 |
23 | Simon Skovbæk Hansen | +17 | F | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 5 | 7 | 4 | 4 | 4 | 6 | 3 | 4 | 6 | 3 | +17 | 80 |
24 | Morten Døssing | +72 | F | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 9 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | +72 | DNS |
Bullseye hit | |||||||||||||||||||||||
Green hit | |||||||||||||||||||||||
Outside circle putt | |||||||||||||||||||||||
Inside circle putts | |||||||||||||||||||||||
Inside bullseye putt | |||||||||||||||||||||||
Penalty | |||||||||||||||||||||||
Mixed Amateur 2 (25) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Lasse Berger | -8 | F | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | -8 | 55 |
2 | Victor Korsholm | -6 | F | 4 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 5 | 4 | 3 | -6 | 57 |
3 | Niclas Warburg | -5 | F | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | -5 | 58 |
3 | Alex Povlsen | -5 | F | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 7 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | -5 | 58 |
5 | Morten Lundholm | -4 | F | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | -4 | 59 |
6 | Nicolai Tauber | -3 | F | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | -3 | 60 |
6 | Casper Ølgaard | -3 | F | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 6 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | -3 | 60 |
6 | Troels Hinrichsen | -3 | F | 4 | 2 | 2 | 4 | 3 | 5 | 2 | 4 | 2 | 5 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | -3 | 60 |
9 | Jimmy Sjøstrøm | -1 | F | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | -1 | 62 |
9 | Michael Trier | -1 | F | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 3 | -1 | 62 |
9 | Rune Gabriel | -1 | F | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | -1 | 62 |
9 | Steen Klevin | -1 | F | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | -1 | 62 |
13 | Kasper Nielsen | 0 | F | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 7 | 3 | 3 | 4 | 5 | 3 | 4 | 6 | 2 | 0 | 63 |
13 | Anders Blaagaard | 0 | F | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 0 | 63 |
13 | Michael Elvej | 0 | F | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 0 | 63 |
13 | Kaj Elverlund | 0 | F | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 0 | 63 |
17 | Thomas Skovsende | +1 | F | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 6 | 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | +1 | 64 |
17 | Nikolaj Tørnstrøm | +1 | F | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 6 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | +1 | 64 |
17 | Juris Abele | +1 | F | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | +1 | 64 |
20 | Bradley Yarbrough-Jensen | +3 | F | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 4 | 2 | 5 | 6 | 2 | +3 | 66 |
21 | Julius Nygaard | +4 | F | 6 | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 4 | +4 | 67 |
22 | Andreas Müller | +7 | F | 6 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 2 | +7 | 70 |
22 | Fredrik Trondhjem | +7 | F | 6 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 6 | 3 | +7 | 70 |
22 | Julian Paulsen | +7 | F | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 3 | 4 | 2 | 5 | 7 | 4 | +7 | 70 |
25 | Stewen Buch | +12 | F | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 3 | 3 | 3 | 6 | 3 | 5 | 6 | 3 | +12 | 75 |
Junior ≤ 18 (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | William Faarborg | +2 | F | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 6 | 5 | +2 | 65 |
Womens Amateur 1 (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Sinne Lundgaard | +15 | F | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 6 | 3 | +15 | 78 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-07-23 13:22:22.
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!