04/22/23 12:50|Petäjäsuon 16-väyläinen talvirata|FINLAND, Kymenlaakso, Kotka
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 51 | ||||
1 | Jouni Virtanen | +1 | F | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | +1 | 52 |
2 | Mikko Karjalainen | +2 | F | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | +2 | 53 |
3 | Ville Hasu | +14 | F | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 2 | 3 | 6 | +14 | 65 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-05-07 12:53:58. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!