- Main
- Find competition
- JÕGEVAMAA DISCGOLFIPÄEVAKUD 2023 → DISCGOLFIPÄEVAKUD 2023 - Voore individuaalmäng → 2. ring ALGUS 12.30
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum | | |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | | 43 | | |
| 910-... (10) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum | | |
---|
1 | Artur Lojander | -18 | F | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | -11 | 32 | -18 | 68 |
2 | Martin Petrov | -13 | F | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | -6 | 37 | -13 | 73 |
3 | Danis Spilik | -11 | F | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | -6 | 37 | -11 | 75 |
3 | Janar Maiste | -11 | F | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | -7 | 36 | -11 | 75 |
5 | Kuido Lepiste | -10 | F | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | -9 | 34 | -10 | 76 |
6 | Janel Palm | -9 | F | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | -4 | 39 | -9 | 77 |
6 | Gregor Rande | -9 | F | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | -4 | 39 | -9 | 77 |
8 | Tauri Punder | -6 | F | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | -2 | 41 | -6 | 80 |
8 | Kris Traks | -6 | F | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | -4 | 39 | -6 | 80 |
10 | Anti Kivimets | -4 | F | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | -5 | 38 | -4 | 82 |
| 860 - 909 (9) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum | | |
---|
1 | Alvar Kuusik | -12 | F | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | -8 | 35 | -12 | 74 |
2 | Riko Voog | -11 | F | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | -3 | 40 | -11 | 75 |
3 | Martin Traks | -10 | F | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | -3 | 40 | -10 | 76 |
4 | Ardo Rosin | -8 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | -4 | 39 | -8 | 78 |
5 | Reimo Laks | -6 | F | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | 43 | -6 | 80 |
6 | Rauno Roosipuu | -5 | F | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | -3 | 40 | -5 | 81 |
7 | Urmas Rihma | -3 | F | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | -2 | 41 | -3 | 83 |
8 | Alex Lojander | -2 | F | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 5 | 3 | 2 | -2 | 41 | -2 | 84 |
9 | Germo Ottender | -1 | F | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | -1 | 42 | -1 | 85 |
| 800 - 859 (4) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum | | |
---|
1 | Ragnar Villemson | -4 | F | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | +1 | 44 | -4 | 82 |
2 | Tajo Pilvar | -3 | F | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | -3 | 40 | -3 | 83 |
3 | Meelika Tamm | -1 | F | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | -3 | 40 | -1 | 85 |
4 | Artam Kivisild | +2 | F | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | +2 | 45 | 2 | 88 |
| ... - 799 (6) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | +/- | Sum | | |
---|
1 | Argo Valm | -4 | F | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 5 | 5 | 2 | 2 | -2 | 41 | -4 | 82 |
2 | Oliver Kask | +2 | F | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | +2 | 45 | 2 | 88 |
3 | Otto-Oskar Palm | +4 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | +5 | 48 | 4 | 90 |
4 | Markus Traks | +7 | F | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | +5 | 48 | 7 | 93 |
5 | Lauri Piller | +13 | F | 3 | 3 | 6 | 5 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | +7 | 50 | 13 | 99 |
6 | Reelika Vatsel | +26 | F | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | +14 | 57 | 26 | 112 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?