05/16/23 19:55|Nokia DiscGolfPark → DGP 13 (2022)|FINLAND, Länsi- ja Sisä-Suomi, Pirkanmaa, Nokia
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 41 | ||||
Avoin (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum | |
1 | Ari Saarinen, Joni Vuorinen | -10 | F | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | -10 | 31 |
1 | Paavo Ahvenvaara, Jaakko Syväjärvi | -10 | F | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | -10 | 31 |
3 | Niilo Laitinen, Marko Vesamäki | -9 | F | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | -9 | 32 |
3 | Tino Kiltti, Eetu Nikkilä | -9 | F | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | -9 | 32 |
5 | Tero Civill, Eetu Jokinen | -8 | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | -8 | 33 |
6 | Mikko Halonen, Jani Söderlund | -7 | F | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | -7 | 34 |
6 | Ronni Reiman, Olli Lundgren | -7 | F | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | -7 | 34 |
8 | Mikko Pekkanen, Sami Pulkkinen | -5 | F | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | -5 | 36 |
Junior ≤ 18 (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum | |
1 | Arto Mäkelä, Viljam Peltola | -7 | F | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | -7 | 34 |
Sekaparit (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | +/- | Sum | |
1 | Sakke Tyvi, Karoliina Loukojärvi | -3 | F | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | -3 | 38 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-05-16 21:12:27. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!