06/15/23 18:30|John Knight Memorial Disc Golf Course → A Pin|AUSTRALIA
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | | 56 |
1 | Joshua Conroy | -10 | 17 | 2 | | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | -10 | 43 |
2 | Ryan Goad | -9 | F | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | -9 | 47 |
3 | Dan Frost | -8 | F | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | -8 | 48 |
3 | Andrew Irons | -8 | F | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | -8 | 48 |
5 | Adam Stewart | -7 | 17 | 3 | | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | -7 | 46 |
6 | Monir Farhadi | -5 | 17 | 3 | | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | -5 | 48 |
7 | Phil Tweed | +2 | F | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | +2 | 58 |
Hole-by-hole statistics
View:
Grouped chart |
Detailed chart |
Table
Share
What would you like to share?