08/13/23 17:00|Respo Discgolfipark 2021 → Respo DG 18 korvi 2022|ESTONIA, Tartu Maakond, Kambja
No | Name | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | ||||
NAISED (8) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Marge Lätt | +1 | F | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | +1 | 55 |
2 | Triinu-Liis Tõhk | +2 | F | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 2 | 4 | 2 | 2 | 3 | 2 | +2 | 56 |
3 | Liia Mägi | +3 | F | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | +3 | 57 |
4 | Svea Mäesalu | +6 | F | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | +6 | 60 |
4 | Kai Triin Lensment | +6 | F | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | +6 | 60 |
6 | Triin Kahr | +9 | F | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | +9 | 63 |
7 | Sigrid Väli | +11 | F | 4 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | +11 | 65 |
8 | Ketlin Tekkel | +23 | F | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | +23 | 77 |
A (920+) (15) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Mairo Mägi | -8 | F | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | -8 | 46 |
2 | Rauno MEERITS | -6 | F | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | -6 | 48 |
2 | Allan LOO | -6 | F | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | -6 | 48 |
4 | Mart Meeru | -6 | F | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | -6 | 48 |
5 | Jalis | -6 | F | 2 | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | -6 | 48 |
6 | Vairo Visnapuu | -5 | F | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | -5 | 49 |
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 56% | ||||||||||||
Outside circle putt | ✔ | 1 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 67% | ||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 9 | |||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||||
7 | Hans Noormets | -4 | F | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | -4 | 50 |
7 | Bruno Võsu | -4 | F | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | -4 | 50 |
9 | Margus Sibul | -3 | F | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | -3 | 51 |
9 | Oskar Männik | -3 | F | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | -3 | 51 |
11 | Rix Kald | -2 | F | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 1 | 4 | 4 | 4 | 2 | 3 | -2 | 52 |
12 | Roman Kaasik | 0 | F | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 0 | 54 |
12 | Huko Laanoja | 0 | F | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 0 | 54 |
14 | Stehvan Grahv | +1 | F | 5 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | +1 | 55 |
15 | Madis M2gi | +2 | F | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | +2 | 56 |
Bullseye hit | 0% | ||||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 33% | ||||||||||||||||
Outside circle putt | 0 | ||||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 57% | |||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 10 | ||||||||||||
Penalty | 1 | 1 | 2 | ||||||||||||||||||||
B (880-919) (13) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Rainer Uusen | -6 | F | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | -6 | 48 |
1 | Gregor Soodla | -6 | F | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | -6 | 48 |
3 | Hans Christjan Lilles | -5 | F | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | -5 | 49 |
4 | Saimon Sutt | -4 | F | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | -4 | 50 |
5 | Raul Tihane | -3 | F | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | -3 | 51 |
6 | Janar Maiste | -2 | F | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | -2 | 52 |
6 | Alex Tammearu | -2 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | -2 | 52 |
8 | Alvar Kuusik | -1 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | -1 | 53 |
9 | Henri Kink | 0 | F | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 0 | 54 |
10 | Kert Uppin | +1 | F | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 2 | +1 | 55 |
11 | Taavi Tampel | +4 | F | 3 | 6 | 2 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | +4 | 58 |
11 | Karel Sarv | +4 | F | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 6 | 2 | +4 | 58 |
13 | Janek Jaani | +5 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | +5 | 59 |
C (kuni 879) (18) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Nikodemus Nurminen | -2 | F | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | -2 | 52 |
2 | Priit Laine | -1 | F | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | -1 | 53 |
Bullseye hit | ✔ | 6% | |||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | 28% | |||||||||||||||||
Outside circle putt | ✔ | 1 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 80% | ||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | 5 | |||||||||||||||||
Penalty | 1 | 1 | |||||||||||||||||||||
3 | Martin Laiv | 0 | F | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 54 |
4 | Kevin Joonas | +1 | F | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | +1 | 55 |
4 | Rein Vahtra | +1 | F | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | +1 | 55 |
6 | Hando Linnaste | +2 | F | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | +2 | 56 |
6 | Karl Aksel Männik | +2 | F | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | +2 | 56 |
6 | Rainer Pungar | +2 | F | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | +2 | 56 |
9 | Anti Suun | +3 | F | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | +3 | 57 |
9 | Otomar Saare | +3 | F | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | +3 | 57 |
11 | Ken Palusoo | +6 | F | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 6 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | +6 | 60 |
12 | Ron Martin Loo | +7 | F | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | +7 | 61 |
12 | Oskar Vosman | +7 | F | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | +7 | 61 |
12 | Rasmus Loo | +7 | F | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | +7 | 61 |
15 | Hannes Pärn | +8 | F | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | +8 | 62 |
16 | Kert Järve | +9 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | +9 | 63 |
17 | Argo Lauk | +11 | F | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | +11 | 65 |
18 | Kristjan Kärner | +12 | F | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 6 | 3 | 5 | 4 | 3 | 2 | 2 | 4 | +12 | 66 |
DG EVENTS (1) | +/- | Thr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | +/- | Sum | |
1 | Silver Saks | -4 | F | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | -4 | 50 |
Bullseye hit | ✔ | ✔ | 11% | ||||||||||||||||||||
Green hit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 56% | ||||||||||||
Outside circle putt | ✔ | 1 | |||||||||||||||||||||
Inside circle putts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 45% | ||||||||||||
Inside bullseye putt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 12 | ||||||||||
Penalty | 1 | 1 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-08-13 18:39:13. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!
Kohapealne registreerimine 16:00 - 16:45. Võistluse algus 17:00. Mängitakse Respo 1x18 korviga tavarada.
- Osalustasu on 6€, millest 1€ läheb holaripotti.
- Divisjonid:
1. NAISED
2. MEHED A (920+)
3. MEHED B (880-919)
4. MEHED C (<=879) - Auhinnalised kohad kujunevad vastavalt osalejate arvule.
kuni 8 osalejat = 1 auhinnaline koht
kuni 9-17 osalejat = 2 auhinnalist kohta
18 ja rohkem osalejat = 3 auhinnalist kohta
*Naiste divisjonis autasustatakse TOP3, kui osaleb vähemalt 5 mängijat!
* Kuni 15a saavad osaleda võistlusel TASUTA!