08/26/23 16:00 Golfstart|Karhumäki DiscGolfPark → 22 - Par 70|FINLAND, Etelä-Suomi, Etelä-Karjala, Imatra
Handicap (HC) calculation by Metrix rating
No | Name | Rating | Result | HC | Sum (Result-HC) |
---|---|---|---|---|---|
1 | Miika Koistinen | 786 | 81 | 23.29 | 57.71 |
2 | Jimi Roiko | 815 | 78 | 20.13 | 57.87 |
3 | Micci Kohvakka | 889 | 70 | 12.08 | 57.92 |
4 | Asseri Kasari | 883 | 71 | 12.73 | 58.27 |
5 | Anton Leppänen | 893 | 70 | 11.64 | 58.36 |
6 | Niko Samrong | 866 | 73 | 14.58 | 58.42 |
7 | Anton Mikkola | 945 | 67 | 5.98 | 61.02 |
8 | Harri Leinonen | 844 | 80 | 16.97 | 63.03 |
9 | Markus Mokko | 858 | 79 | 15.45 | 63.55 |
10 | Markus Mäkinen | 888 | 79 | 12.19 | 66.81 |
11 | Sami Ranta | 834 | 85 | 18.06 | 66.94 |
12 | Mats Holmström | 895 | 79 | 11.43 | 67.57 |
13 | Jarno Tolmunen | 931 | 78 | 7.51 | 70.49 |
14 | Jani Strengell | 840 | 90 | 17.41 | 72.59 |
Hole-by-hole statistics
View: Grouped chart | Detailed chart | TableThe result was updated on: 2023-08-26 18:59:21. Free discgolfmetrix.com is used
User statistics
|
Show presenter |
Show pdf Results will be updated every 30 seconds!