Show groups: click here Comment: Osalustasu 5€, millest 1€ läheb HIO fondi. (Max HIO väljamakse 100€). Kui klassis 8+ mängijat saavad esimesed 2 premeeritud, 13+ puhul kõik kolm. No Name +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 72 900+ (5) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Madis Tamm
-9 F 3 2 3 3 3 3 3 3 3 2 3 2 3 2 3 3 2 3 2 2 2 2 3 3 -9 63 2 Ülar Severev
-6 F 2 2 3 2 3 2 3 3 3 3 3 2 3 2 4 4 3 2 2 5 3 3 2 2 -6 66 2 Reno Kangur
-6 F 2 2 4 4 3 3 2 4 3 3 3 2 2 3 3 3 3 3 2 3 2 2 3 2 -6 66 2 Jaan Kirsipuu
-6 F 2 3 3 4 2 3 3 2 2 2 3 3 3 3 5 2 3 3 2 3 2 3 2 3 -6 66 5 Rainel Paabo
+1 F 4 2 3 3 4 3 2 4 4 3 5 2 2 2 4 3 3 3 4 2 3 4 2 2 +1 73 830-899 (12) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Alo Tõns
-7 F 2 3 5 3 2 3 3 2 2 3 3 3 3 2 3 3 2 2 2 3 3 3 3 2 -7 65 2 Enn Evel
-6 F 2 3 3 3 2 3 2 4 3 4 3 2 3 2 3 2 2 3 4 3 3 3 2 2 -6 66 3 Martin Uudeküll
-5 F 3 3 2 3 3 2 3 3 4 2 4 2 3 2 4 3 3 4 2 3 2 2 3 2 -5 67 3 Harry Ogga
-5 F 3 2 4 3 2 3 2 3 2 2 3 2 2 3 3 3 3 3 2 3 3 3 5 3 -5 67 5 Rajar Kurro
-3 F 2 3 3 2 3 3 3 4 3 2 4 3 2 3 4 3 3 2 3 3 3 3 3 2 -3 69 5 Timmu Luts
-3 F 3 3 2 4 2 3 4 3 3 2 3 3 3 3 2 3 3 4 2 3 3 3 3 2 -3 69 5 Kristofer Kaasiku
-3 F 2 3 3 2 3 3 3 3 3 3 4 2 2 2 3 3 2 5 4 3 2 3 3 3 -3 69 8 Tiit Kangro
-2 F 3 4 3 4 3 3 5 3 4 3 3 2 2 2 3 2 2 2 3 3 3 3 3 2 -2 70 9 Heilo kraam
+3 F 4 3 3 3 3 3 3 3 3 2 3 4 3 3 3 3 3 4 3 3 4 3 3 3 +3 75 10 Reemo Hein
+4 F 4 3 3 4 2 4 2 4 2 3 3 2 3 3 4 4 3 3 4 3 4 3 3 3 +4 76 11 Silver Selling
+6 F 3 2 3 3 3 3 3 3 4 4 3 3 3 4 3 4 2 4 3 4 5 2 4 3 +6 78 12 Lauri Piisner
+10 F 2 2 3 5 4 4 4 3 5 3 3 3 3 3 3 3 3 3 4 5 3 3 4 4 +10 82 -829 (5) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 David Kask
-1 F 3 3 3 3 3 3 3 3 3 2 4 3 3 3 3 2 2 2 3 4 3 3 3 4 -1 71 2 Erki Loog
+8 F 3 3 4 5 3 3 3 3 5 2 3 3 3 3 3 3 3 4 3 4 5 3 4 2 +8 80 3 Ken-Kaspar Kerner
+9 F 3 2 3 4 3 3 2 3 5 3 3 3 3 3 6 3 2 4 3 4 5 3 4 4 +9 81 4 Tanel Salm
+12 F 3 3 2 4 3 3 2 5 3 2 4 2 3 4 5 6 4 3 3 6 3 4 4 3 +12 84 5 Revo Roosaar
+15 F 3 3 3 4 4 3 4 6 3 3 4 3 3 2 3 4 3 4 3 4 5 4 6 3 +15 87 Naised (7) +/- Thr 1 2 3 4 5 6 7 8 9 10 11 12 1 2 3 4 5 6 7 8 9 10 11 12 +/- Sum 1 Kersti Uudeküll
-3 F 3 2 3 4 2 3 3 3 3 3 3 2 3 3 3 3 2 3 3 3 3 3 3 3 -3 69 2 Kaisa Leesment
0 F 3 2 5 4 3 3 2 4 3 3 2 2 5 2 4 3 2 3 2 4 2 3 4 2 0 72 2 Inga Laur
0 F 3 3 4 3 4 3 3 4 2 3 3 2 3 3 3 4 2 2 3 3 2 3 4 3 0 72 4 Piret Punapart
+6 F 3 3 4 4 2 3 4 4 5 3 4 4 3 3 3 3 2 3 4 4 3 2 3 2 +6 78 5 Katri Punapart
+8 F 3 2 4 4 5 3 2 4 3 3 3 3 3 3 6 3 3 4 3 4 2 3 4 3 +8 80 5 Triin Paabo
+8 F 3 3 3 4 4 3 3 4 3 2 4 3 3 4 4 4 3 3 3 5 3 3 3 3 +8 80 7 Gerli Lihvar
+23 F 3 4 5 7 3 4 4 5 4 4 5 3 4 3 4 4 3 4 3 4 4 4 3 4 +23 95
Hole-by-hole statistics View:
Grouped chart |
Detailed chart |
Table
The result was updated on: 2023-09-17 18:39:02. Free discgolfmetrix.com is used
User statistics |
Show presenter |
Show pdf Results will be updated every 30 seconds!
Naiste klass avaneb, kui klassis osaleb vähemalt 5 mängijat.
Share
What would you like to share?
Short URL
Scorecard
×